Board | Home | West Leeds | Sheffield C | Away | |
---|---|---|---|---|---|
1 (B) | 134A | S Cullum, Dale H | ½ - ½ | N Graham, Oliver | 152A |
2 (W) | 128B | N Aziz, Zana | 0 - 1 | N Crosthwaite, Stuart | 158D |
3 (B) | 122A | N Strickland, Ian D | ½ - ½ | B Mercy, John R | 157C |
4 (W) | 118A | N Forbes, Stephen | 0 - 1 | N Willey, Chris G | 140C |
5 (B) | 109A | N Burton, Stephen | ½ - ½ | N Frith, Shane S | 142A |
6 (W) | 103C | N Summerland, David | 0 - 1 | N Withington, Steve | 127D |
7 (B) | 103C | N Davies, Eric P | 0 - 1 | S Holroyd-Doveton, Nathan | 125B |
8 (W) | 079A | N Marsden, Kenneth L | ½ - ½ | N Williams, Barry | 115D |
Total | 896 | 2 - 6 | Total | 1116 |
Last update Andrew Zigmond Sun 17th Feb 2019 19:02. Reported by Andrew Zigmond . Verified By