Hull DCA B v Harrogate B
Last name | First name | Sex | Club | Grade | Rating | Rapidplay Grade | Grade Code | Membership | FIDE Code | FED |
Allison | Paul A | M | Hull DCA | 143A | 1773 | 137D | 105657J | | 447900 | |
Andel | Daniel | M | Hull DCA | | | | | | 1068989 | |
Atkinson | John W | | Hull DCA | 169C | 1968 | 0 | 105958A | | 0 | |
Bell | Ian C | | Hull DCA | | 1780 | 0 | 106542H | | 0 | |
Bettley | Andrew D | M | Hull DCA | 154A | 1855 | 128D | 136201L | | 0 | |
Bettley | Mark S | M | Hull DCA | 121C | 1608 | | 136202B | ME009777 | 0 | |
Callis | Richard O | | Hull DCA | 132B | 1690 | 0 | 250790A | ME013207 | 0 | |
Carmichael | Ned | M | Hull DCA | 151A | 1833 | 130L | 311712B | ME011037 | 472093 | |
Chesters | Graham | M | Hull DCA | 175C | 2013 | | 108294C | ME005752 | 437492 | |
Clemmey | Jason | M | Hull DCA | 86B | 1345 | 0 | 288838F | | | |
Cooper | Dave M | | Hull DCA | 114C | 1555 | 0 | 278307B | | 0 | |
Cooper | John G | M | Hull DCA | 215B | 2313 | 200D | 108841F | ME007748 | 0 | |
Culkin | Shaun J | M | Hull DCA | 171C | 1983 | 176F | 109187G | | 0 | |
Darling | George A | M | Hull DCA | 156B | 1870 | | 245568H | ME017730 | 414026 | |
Deary | Paul | M | Hull DCA | 0 | | 0 | 263236G | | 0 | |
Donoghue | Steve | M | Hull DCA | 78B | 1285 | 76E | 187189E | ME015067 | | |
Dunn | Giles | M | Hull DCA | 133A | 1698 | | 271203K | | 0 | |
Edwards | Robin A | | Hull DCA | 129C | 1668 | 0 | 110135D | | 0 | |
Farley | Zak | M | Hull DCA | 142A | 1765 | 139E | 313160K | ME022312 | 0 | |
Fisher | Eric W | M | Hull DCA | | 1690 | 0 | 128163L | | 0 | |
Foster | Jeff | M | Hull DCA | 115D | 1563 | 0 | 317029K | ME016758 | 0 | |
Gardiner | Eric D | M | Hull DCA | 187A | 2103 | 167D | 230802C | ME004820 | 435880 | |
Gibson | David J | M | Hull DCA | 111B | 1533 | 0 | 136227G | | 0 | |
Gill | Peter | | Hull DCA | | 1218 | 0 | 278309F | | 0 | |
Grasham | John | M | Hull DCA | 133A | 1698 | 122L | 277724B | ME007548 | 0 | |
Greep | Stephen | | Hull DCA | 133C | 1698 | | 286131J | ME014861 | 0 | |
Grice | Alec | M | Hull DCA | 129A | 1668 | 128B | 111701E | ME000612 | 453250 | |
Hackett | Thomas L | M | Hull DCA | 135B | 1713 | 0 | 303746A | | 0 | |
Hackett | Michael C | M | Hull DCA | 124C | 1630 | | 312888L | ME010389 | 0 | |
Hambly | DJ | | Hull DCA | 0 | | 0 | 250842E | | 0 | |
Hara | R Malcolm | | Hull DCA | 121A | 1608 | 0 | 112063D | | 0 | |
Hesler | Brian | M | Hull DCA | 136B | 1720 | | 112561J | | 0 | |
Hill | Daniel W | M | Hull DCA | 153B | 1848 | 120L | 311713D | ME003420 | 0 | |
Hodge | Steve R | M | Hull DCA | 173A | 1998 | 168E | 105424H | ME015031 | 455954 | |
Hughes | Steve | | Hull DCA | 93E | 1398 | 0 | 304231F | | 0 | |
Johnstone | J Gerry | M | Hull DCA | 121B | 1608 | 99E | 296421B | ME005570 | 0 | |
Kasprzyk | Milosz | M | Hull DCA | 137B | 1728 | 109D | 313430B | ME010814 | 0 | |
Kendall | Paul SN | M | Hull DCA | 157C | 1878 | | 127456K | ME011930 | 412309 | |
Khoshnaw | Saman | | Hull DCA | 151C | 1833 | 0 | 295407C | | 0 | |
King | Steve | M | Hull DCA | 102A | 1465 | | 273401B | ME015029 | 0 | |
Laboi | Paul | | Hull DCA | 0 | | 0 | 288840D | | 0 | |
Lord | David E | M | Hull DCA | 168B | 1960 | 163F | 185045D | | 0 | |
Lyons | Paul | | Hull DCA | 158E | 1885 | 0 | 278311D | ME021196 | 0 | |
Mills | David G | M | Hull DCA | 133B | 1698 | 0 | 225656D | ME004131 | 0 | |
Nicholson | Scott N | M | Hull DCA | 153B | 1848 | | 302806K | | 0 | |
Noble | Roger K | | Hull DCA | | 1660 | | 265792C | | 0 | |
Oliver | Bruce R | M | Hull DCA | 132A | 1690 | 136B | 123783E | ME002444 | 453463 | |
Perkins | Peter T | M | Hull DCA | 131B | 1683 | 98F | 312604D | ME012187 | 0 | |
Pollard | MA | M | Hull DCA | 132A | 1690 | 124F | 136265D | ME010390 | 0 | |
Pratten | Bernard | M | Hull DCA | 148B | 1810 | | 117383C | | 0 | |
Pages