Board | Home | Hull DCA B | Harrogate B | Away | |
---|---|---|---|---|---|
1 (B) | 174F | N Dunn, Giles | 0 - 1 | G Baxter, Harry | 159A |
2 (W) | 142A | N Hesler, Brian | 0 - 1 | G Rawcliffe, Peter | 143B |
3 (B) | 144A | S Callis, Richard O | 1 - 0 | N Johnson, Michael | 132B |
4 (W) | 133A | B Pollard, MA | ½ - ½ | N Johnson, Stuart M | 114C |
5 (B) | 138A | G Varley, Joe | ½ - ½ | B Marks, E Gordon | 136D |
6 (W) | 138A | S Grice, Alec | ½ - ½ | B Funnel, Cameron | 125E |
7 (B) | 000 | G Darling, George A | 1 - 0 | N Tate, Richard | 116D |
8 (W) | 125A | G Farley, Zak | 1 - 0 | N Hughes, Ranyl W | 089C |
Total | 994 | 4½ - 3½ | Total | 1014 |
Last update Andrew Zigmond Sun 18th Nov 2018 23:39. Reported by Andrew Zigmond . Verified By