Board | Home | York RI D | Sheffield C | Away | |
---|---|---|---|---|---|
1 (B) | 140A | G Pearce, Neville R | 0 - 1 | N Graham, Oliver | 152A |
2 (W) | 126A | N Matthews, Graham W | 0 - 1 | B Mercy, John R | 157C |
3 (B) | 120A | G Egan, William J | 0 - 1 | N Willey, Chris G | 140C |
4 (W) | 107B | B Brears, Howard | 1 - 0 | N Neely, John S | 148C |
5 (B) | 104E | N Foo, John | 1 - 0 | N Frith, Shane S | 142A |
6 (W) | 111A | G Sriharan, Sri | 0 - 1 | N Glossop, David | 128C |
7 (B) | 098C | B Mitchinson, C Rodney S | 0 - 1 | N Williams, Barry | 115D |
8 (W) | 080D | N Beavers, Mick | ½ - ½ | S Holroyd-Doveton, Nathan | 125B |
Total | 886 | 2½ - 5½ | Total | 1107 |
Last update Andrew Zigmond Sun 21st Oct 2018 20:17. Reported by Andrew Zigmond . Verified By