Rose Forgrove B v West Leeds
Last name | First name | Sex | Club | Event Rating | Grade Code | Membership | FIDE Code | FED |
Adam | David W | M | Rose Forgrove | 1803A | 142617F | ME004031 | 450154 | |
Aleksandrowicz | Stanislaw | M | Rose Forgrove | 0 | 269804D | | 0 | |
Auer | Helmut | M | Rose Forgrove | 1458C | 104911C | | 0 | |
Bagley | Andy J | M | Rose Forgrove | 1885B | 276570G | ME001193 | 0 | |
Bird | Jim | | Rose Forgrove | 1443C | 264720F | | 0 | |
Blythe | Martin R | M | Rose Forgrove | 0 | 104934D | | 0 | |
Bolton | S Neil | | Rose Forgrove | 1345C | 270374K | ME011072 | 0 | |
Braithwaite | Trevor | M | Rose Forgrove | 0 | 142641C | | 0 | |
Brooke | John | M | Calderdale | 1518B | 179328H | | 468630 | |
Burton | Stephen P | | Rose Forgrove | 1128C | 296431E | | 0 | |
Catlow | Roy | M | Rose Forgrove | 0 | 108114H | | 0 | |
Catron | W Bill | | Rose Forgrove | 1075E | 216767A | | 0 | |
Clark | Peter J | | Rose Forgrove | 0 | 281791D | | 0 | |
Clarke | Paul RH | M | Rose Forgrove | 1758A | 108452F | ME011831 | 450162 | |
Davies | Clive W | M | Rose Forgrove | 1848A | 158301D | ME003074 | 0 | |
Dean | Robert A | M | Rose Forgrove | 1866A | 109533L | ME013394 | 422860 | |
Dennison | Warren B | M | Rose Forgrove | 1968B | 271684H | ME016182 | 450138 | |
Devlin | Tom | | Rose Forgrove | 1525C | 158302F | ME015795 | 0 | |
Farrell | Pete | M | Rose Forgrove | 1668E | 233873H | | 0 | |
Gallagher | Dominic | M | Rose Forgrove | 1630A | 103345B | ME004374 | 0 | |
Griffiths | Neil | | Rose Forgrove | 1698B | 302678E | ME011073 | 0 | |
Hall | John | M | Rose Forgrove | 2065C | 111917F | ME007751 | 444553 | |
Hamlett | Nathan | | Rose Forgrove | 0 | 303264E | | 0 | |
Howden | Paul | M | Rose Forgrove | 1773A | 263785G | ME011830 | 0 | |
Hughes | Alan | | Rose Forgrove | | 274576J | | 0 | |
Hunter | Ian P | M | Bradford | 1870E | 264536B | | 0 | |
Hurwitz | Ed JG | M | Rose Forgrove | 0 | 113280F | | 415243 | |
Jasserand | Pascal | M | Rose Forgrove | 1570C | 256654A | ME011756 | 0 | |
Jennings | Roger W | M | Rose Forgrove | 1945A | 100783L | ME013655 | 416312 | |
Jones | Matt | M | Rose Forgrove | 1660B | 312912D | ME029141 | 0 | |
Kerr | Sam | | Rose Forgrove | | 298974J | | 0 | |
King | Alex | | Rose Forgrove | 1210B | 292528L | ME000686 | 0 | |
Letton | Rob | M | Rose Forgrove | 1735C | 142494E | ME013395 | 0 | |
Mahony | Jonathan | M | Rose Forgrove | 0 | 276212C | ME008041 | 447781 | |
McCarron | Peter DJ | M | Rose Forgrove | 1751C | 115212K | ME012468 | 445347 | |
McCarthy | Darren | M | Rose Forgrove | 1593C | 220058C | ME003496 | 475459 | |
Moneagle | Robert | M | York RI | 1765E | 283932F | | 0 | |
Mzizi | Lackson | | Rose Forgrove | | | | | |
Parker | Andrew | | Rose Forgrove | 970C | 250912L | ME001192 | 0 | |
Playford | Samuel J | | Rose Forgrove | 1600C | 302680C | ME014175 | 454605 | |
Potiwal | Rashpal S | | Rose Forgrove | 1240D | 274584H | | 0 | |
Quinn | Gerhard | | Rose Forgrove | 1638C | 295980L | ME005562 | 0 | |
Riach | Keith J | M | Rose Forgrove | 1690B | 149280K | ME008644 | 0 | |
Ross | Andy | M | Harrogate | 1765C | 180285K | ME027699 | 0 | |
Round | R Michael | M | Rose Forgrove | 1983A | 166299F | | 416363 | |
Science | Ben D | | Rose Forgrove | 1675D | 290146J | ME002053 | 0 | |
Skopinski | Marcin | | Rose Forgrove | 0 | 307408A | | 0 | |
Smith | David Wm | | Rose Forgrove | 1818D | 288665A | ME017487 | 0 | |
Smith | Ian W | M | Rose Forgrove | 0 | 119250E | | 0 | |
Smith | Francis D | | Rose Forgrove | 0 | 142887B | ME029794 | 0 | |
Pages