Board | Home | David Browns | Huddersfield Bishops | Away | |
---|---|---|---|---|---|
1 (W) | 158L (1683) | E Anscombe, Simon N | ½ - ½ | N Sharpe, Kyle C | 123D (1755) |
2 (B) | 000 (1859) | B Boot, Granville | 1 - 0 | B Rojinsky, Mark | 000 (1479) |
3 (W) | 156F (1760) | B Gray, Dave | 1 - 0 | B Sharpe, Craig H | 000 (1259) |
4 (B) | 205L (1736) | B Ward, Alec | 1 - 0 | B Hossain, Amin | 000 (1523) |
5 (W) | 000 (1561) | B Charlesworth, Bryn W | 0 - 1 | B Briggs, Brendan | 092L (1376) |
Total | 519 | 3½ - 1½ | Total | 215 |
Last update Nigel Hepworth Fri 1st Mar 2019 20:55. Reported by Nigel Hepworth . Verified By