Board | Home | Rooks | Wakefield | Away | |
---|---|---|---|---|---|
1 (B) | 169C (1943) | N Keddie, David | 1 - 0 | S Wilson, Richard | 117C (1608) |
2 (W) | 142D (1795) | N Boylan, Richard S | 1 - 0 | B Hepworth, Dean | 109D (1471) |
3 (B) | 000 (1479) | B Rojinsky, Mark | 1 - 0 | B Wilford, Mike | 109C (1555) |
4 (W) | 000 (1470) | B Czerwinski, Peter | 1 - 0 | B Myers, J | 112F (1615) |
5 (B) | 000 () | N Bala, Mohammed | 0 - 1 | N Gombocz, Steve | 093D (1398) |
Handicap | 0 - 2 | ||||
Total | 311 | 2 - 2 | Total | 540 |
Last update Nigel Hepworth Fri 1st Mar 2019 21:31. Reported by Nigel Hepworth . Verified By