Name | Club | ECF Code | Membership No. | Number of games |
---|---|---|---|---|
Richard A Gavin | Blue Club (Oldham) | 111116 | 3 | |
Bernard Dean | Blue Club (Oldham) | 124762 | 5 | |
Brian A Parkin | Blue Club (Oldham) | 263450 | 9 | |
William O'Rourke | Heywood | 176606 | 5 | |
T John Crompton | Heywood | 188052 | 3 | |
James Carrington | Tameside | 222482 | 5 | |
James Wildsmith | Heywood | 309359 | 4 | |
Michael McCue | Tameside | 258657 | 5 | |
Pauly Knight | Tameside | 310156 | 1 | |
Martin Pope | Blue Club (Oldham) | 256369 | 3 | |
John Briggs | Bury | 293008 | 8 | |
Malachy Fielding | Heywood | 318100 | 11 | |
Jordan Quinn | Tameside | 316241 | 9 | |
Marlon Espiritu | Blue Club (Oldham) | 321262 | 6 | |
Josh Woodbridge | Heywood | 320820 | 10 | |
Michael Woodbridge | Heywood | 319543 | 5 | |
Callum Oliver | Blue Club (Oldham) | 326873 | 7 | |
Josh Hardy | Blue Club (Oldham) | 326875 | 7 | |
Conrad Fielding | Heywood | 323071 | 6 | |
Matt Smith | Blue Club (Oldham) | 285677 | 2 | |
Kevin Edge | Blue Club (Oldham) | 287259 | 5 | |
Derek Marsden | Heywood | 277211 | 1 | |
Ronnie Power | Heywood | 320824 | 1 |
Based on membership list date Mon 8th August 2022 . Note this could mean the report is not accurate for games played prior to the start of membership (September) and after the June grading cut off.