Admin
Last name | First name | Sex | Club | Grade | Rating | Rapidplay Grade | Grade Code | Membership | FIDE Code | FED |
Abbas | Daniel | M | | 214C | 2305 | 0 | 275891L | | 423831 | |
Abbas | Ahmed C | M | | 123E | 1623 | 0 | 278483L | | 423823 | |
Ackley | Peter JE | M | Chesterfield | 193A | 2148 | 199L | 165369G | ME012490 | 414824 | |
Adams | David M | M | Ecclesall | 193C | 2148 | 0 | 105477G | ME003811 | 410730 | |
Adams | Philip | M | | 177D | 2028 | 216F | 105488A | ME012621 | 411256 | |
Addison | Graeme | M | Hillsborough | 79D | 1293 | 0 | 318537A | ME016855 | 0 | |
Ai | Farshad | M | Ecclesall | 175D | 2013 | 174L | 273469C | ME018096 | 425281 | |
Al Lawati | Mohamed | | Sheffield | | 1638 | 0 | 315162B | | 0 | |
Alam | Safdar | | Ecclesall | 127D | 1653 | 0 | 319201F | ME018159 | | |
Alcock | Mike | M | Chesterfield | 172D | 1990 | 0 | 105573C | ME010773 | 0 | |
Allen | Andrew | | Worksop | 148B | 1810 | 135D | 297663J | | 454362 | |
Allen | Chris | | Ravenfield | 123D | 1623 | 0 | 265534C | ME019149 | 0 | |
Allison | Mark S | M | Woodseats | 171B | 1983 | 151L | 105658L | | 409073 | |
Amarnath | T | | Chesterfield | 95E | 1413 | 110D | 243940C | ME015281 | 0 | |
Amiruddin | Affan Mohd | M | Sheffield University | | | 0 | 320507B | | | |
Amos | Nick | | Woodseats | | | 0 | 320516C | | | |
Amrooni | Ellie | F | | | | | 310177A | | 0 | |
Anderson | Aleksi | M | SASCA | 75E | 1263 | 82L | 296425K | | 0 | |
Anderson | Mark | | Barnsley | 97D | 1428 | | 171829A | ME017881 | | |
Armanatu | T | | Chesterfield | 0 | | 0 | 265844G | | 0 | |
Arnott | Jonathan W | M | SASCA | 192B | 2140 | 169L | 131223G | ME008029 | 408077 | |
Ashcroft | David | | Chesterfield | 144C | 1780 | 0 | 157541H | ME003796 | 0 | |
Ashmore | Brendan | | Woodseats | 129C | 1668 | 0 | 311861H | ME017366 | 0 | |
Ashton | Adam G | M | | 232B | 2440 | 223E | 102327F | ME000182 | 410110 | |
Ashton | Tony | M | | 76E | 1270 | 0 | 152792H | ME015895 | 0 | |
Asthana | Abhishek | M | Sheffield Nomads | | | | | | | |
Atkinson | Matthew | M | SASCA | 74E | 1255 | 86L | 306839A | ME021125 | 0 | |
Babu | Arjun | M | Sheffield | 0 | 1795 | 0 | 290783F | | 0 | |
Bacon | Robert | | Sheffield Deaf | 106D | 1495 | 106C | 250768H | | 0 | |
Bacon | Andy | M | Clay Cross | 97C | 1428 | 0 | 152040E | ME019250 | 0 | |
Baker | John | | Rotherham | 136D | 1720 | 0 | 265210K | | 0 | |
Bakshi | Luca | | Sheffield University | | | | | | | |
Ball | Andrew P | | SASCA | 0 | | 0 | 286037F | | 0 | |
Ballard | J Peter | | Rotherham | 0 | | 0 | 124399J | | 0 | |
Banda | Wilson | | Sheffield Nomads | 182L | 182L | 0 | 315164F | | 0 | |
Barker | Ian | M | Darnall & Handsworth | 105B | 1488 | 101E | 250261G | ME017543 | 454460 | |
Barker | James S | | Aughton | 147C | 1803 | 0 | 106210E | | 0 | |
Barker | Owen | | SASCA | | | 44L | 303562B | | 0 | |
Barnes | S | | | 0 | | 0 | 301946K | | 0 | |
Barratt | Joe | | Worksop | 0 | | 0 | 288698E | | 0 | |
Barwick | Ian | M | Sheffield Nomads | 157E | 1878 | 0 | 260151F | | 434698 | |
Basarab-Horwath | Ivan | | Ecclesall | 116C | 1570 | 0 | 282193L | | 0 | |
Basta | George | | Sheffield University | | | | | | | |
Batty | Ralph | M | Darnall & Handsworth | 35E | 963 | 0 | 318544J | ME016881 | 0 | |
Baxendale | Nigel | | Worksop | | 1585 | 0 | 265212C | | 0 | |
Baxter | Andrew P | | Rotherham | 131C | 1683 | 128L | 129840K | ME018761 | 476501 | ENG |
Bayrak | Mikail | | Sheffield University | | | | | | | |
Beasley | John | | Ravenfield | | | | | | | |
Beckett | Phill J | M | Worksop | 135E | 1713 | 0 | 106493K | ME012639 | 458996 | ENG |
Beckwith | Penny | F | | 0 | 1225 | 0 | 300233A | | 0 | |
Pages