Board | Home | NSDCA UK | NSDCA EU | Away | |
---|---|---|---|---|---|
1 (B) | 199B (2028) | N Richardson, Alex | ½ - ½ | B Heinlein, Reinhold H | 186C (2088) |
2 (W) | 159C (2058) | S Hancock, Michael L | 0 - 1 | S Fajfer, Bartosz | 170L (1938) |
3 (B) | 154B (1870) | S Laurence, Geoff | ½ - ½ | B Floresc, Petru | 169A (1975) |
4 (W) | 152A (1818) | B Cattermole, Philip J | 1 - 0 | B Capatina, Kasian | 154C (1893) |
5 (B) | 152A (1810) | S Hill, Steve R | 0 - 1 | S Trier, Joachim | 140A (1848) |
6 (W) | 122A (1593) | S Barnett, Douglas J | ½ - ½ | N Gissi, Alberto | 124A (1630) |
7 (W) | 128C (1615) | N Ferry, Clive N | 0 - 1 | S Michalek, Lukasz | 088D (1555) |
8 (B) | 094D (1338) | B Cook, Julian P | 0 - 1 | G Whytney, Dylan | 059L (1345) |
Total | 1160 | 2½ - 5½ | Total | 1090 |
Last update Steve Emmerton Mon 3rd Jun 2019 22:35. Reported by Steve Emmerton . Verified By Steve Emmerton