Board | Date | Grade | White | V | Black | Grade |
---|---|---|---|---|---|---|
1 | 2018-07-04 | 155A (141A) | G Clarke, Paul RH | ½ - ½ | B Howden, Paul | 145A (143A) |
2 | 2018-07-04 | 160A (153A) | N Davies, Clive W | 1 - 0 | N Hunter, Ian P | 175A (156E) |
3 | 2018-07-04 | 137B (132B) | N Riach, Keith J | 1 - 0 | N Bolton, S Neil | 078B (86B) |
4 | 2018-07-04 | 080L (146B) | B Strutt, Ben | 1 - 0 | N Playford, Samuel J | 110A (120C) |
5 | 2018-07-04 | 076 (128A) | N Jones, Matt | 0 - 1 | G Gallagher, Dominic | 113C (124A) |
6 | 2018-07-04 | 123A (133A) | S Griffiths, Neil | 0 - 1 | B Letton, Rob | 150D (138B) |
7 | 2018-07-04 | 121A (129E) | N Farrell, Pete | 1 - 0 | N Skopinski, Marcin | 129 () |
8 | 2018-07-04 | 055B (36C) | N Parker, Andrew | 0 - 1 | S Clark, Peter J | 111B () |
9 | 2018-07-04 | 117B (110B) | N Devlin, Tom | 1 - 0 | N Full Point Bye | 000 () |
10 | 2018-07-04 | 117A (109A) | N Brooke, John | ½ - ½ | N Half Point Bye | 000 () |
11 | 2018-07-04 | 095B (99B) | N Bird, Jim | ½ - ½ | N Half Point Bye | 000 () |
Last update Clive Davies Thu 5th Jul 2018 12:41. Reported by Clive Davies . Verified By Clive Davies