Admin
Last name | First name | Sex | Club | Rating | Rapid | Live Rating | Grade Code | Membership | FIDE Code | FED |
Aguirre | Antonio | M | Huddersfield | 1795 | | | 255177K | | 0 | |
Ainsley | Geoff J | M | Calderdale | 1593 | | 1593K | 104072J | ME005352 | 0 | |
Aizlewood | Alan | M | Holmfirth | 1150 | | 1150H | 327080E | ME021470 | 0 | |
Allan | John M | M | Calderdale | 1818 | | 1817K | 105613L | ME020660 | 0 | |
Anscombe | Simon N | M | David Brown Gear | 158L | | 1683K | 160284G | ME014585 | 459054 | |
Armitage | Mark | M | Huddersfield | 1045 | | | 246447A | | 0 | |
Armitage | Mark | M | Huddersfield | | | | | | | ENG |
Asquith | S | M | Holmfirth | 1225L | | | | | 0 | |
Bairstow | Kevin | M | Belgrave | | | 1844P | 181962J | ME031911 | | |
Bala | Mohammed | M | Huddersfield | | | | | | | |
Barnett | Mike J | | Calderdale | 1653 | | 1680K | 106268C | ME018081 | 0 | |
Batley | Andrew | M | Holmfirth | | | 1449K | 343951D | ME030060 | | |
Bedford | Richard | | Calderdale | 1803 | | 1803H | 171905B | | 0 | |
Boger | Raymond | M | Huddersfield | 162L | | 1938K | 259863C | | 1507419 | |
Bond | Chloe | F | Huddersfield | | | | | | | |
Boot | Granville | | David Brown Gear | 1855 | | 1811K | 106992F | ME017499 | 0 | |
Booth | David | M | Huddersfield | 1694 | | 1778K | 259188B | ME020583 | 0 | |
Boylan | Richard S | M | Huddersfield | 1795 | | 1795K | 136065G | | 0 | |
Bramall | Mark | M | Holmfirth | 1250L | | | | | 0 | |
Briggs | Brendan | M | Huddersfield | 92L | | 1438K | 312134D | ME017299 | 0 | |
Broadbent | Robert | | Calderdale | 1953 | | 1902K | 104948D | | 0 | |
Brooke | John | M | Calderdale | 1518 | 1728 | 1518K | 179328H | | 468630 | |
Brooke | Steve | | Huddersfield | 1488 | | | 305607H | | 0 | |
Burke | Mitchell R | M | Huddersfield | 2103 | 2073 | 2100K | 259332E | ME010835 | 416231 | |
Caufield | Richard | M | David Brown Gear | | | | 265327J | | 0 | |
Charlesworth | Bryn W | M | Huddersfield | 1548 | | 1523K | 108255D | ME018709 | 0 | |
Clayton | Paddy | M | Holmfirth | | | 1179P | 341685K | ME027465 | | |
Clegg | Robert | M | Huddersfield | 1880 | 1788 | 1858A | 230106E | ME013367 | 425150 | |
Colledge | Dave | M | Calderdale | 1779 | | 1766A | 216774J | ME017414 | 0 | |
Collier | Robert | M | Calderdale | | | | 178951L | | 0 | |
Connor | Michael I | M | Calderdale | 1773 | 1795 | 1753A | 108722J | ME010443 | 420654 | |
Corbett | Malcolm E | | Calderdale | 1825 | | 1825K | 108885D | | 0 | |
Cuaresma | Bien | M | Wakefield | 1713 | 1810 | 1710K | 246456B | | 451681 | |
Cuaresma | Gerald | M | Huddersfield | 2000L | | 1980A | 342062A | ME024903 | 0 | |
Czerniuch | Daniel | M | Huddersfield | 1291 | | 1328K | 323343B | ME023515 | 0 | |
Czerniuch | Daniel | M | Holmfirth | 1291 | | 1328K | 323343B | ME023515 | 0 | |
Czerwinski | Peter | M | Huddersfield | 1473 | 78L | 1473K | 181991E | ME017005 | 0 | |
Dawson | Adrian | M | Calderdale | 1285 | | | 128220H | | 0 | |
Dearnley | Andrew | M | Huddersfield | 1728 | | 1728H | 270470F | ME016949 | 0 | |
Denison | D Michael | M | Wakefield | 1848 | | 1848K | 109587A | | 405124 | |
Denison | J | | Wakefield | 1240 | | | 304233K | | 0 | |
Eagleton | Greg T | M | Huddersfield | 2065 | 2088 | 2048K | 259469K | ME005811 | 422460 | |
Edwards | Chris S | M | Calderdale | 1690 | 1473 | 1675K | 166373C | ME020163 | 0 | |
Edwards | Paul | M | Belgrave | 1510 | | 1507K | 228470E | | 0 | |
Emmerson | Ben | | Wakefield | 1480 | 1375 | 1467K | 313514H | ME022779 | 0 | |
Faham | Hamidreza | M | Huddersfield | | | | | | 0 | |
Faham | Hamidreza | M | David Brown Gear | | | 1666P | 345905G | | 0 | |
Firth | David | | Huddersfield | 1945 | | 1945K | 110600E | ME003820 | 0 | |
Fisher | Thomas | M | Holmfirth | 1400L | | | | | 0 | |
Fowler | David J | M | Holmfirth | 1668 | 1638 | 1685K | 253169A | ME003812 | 416541 | |
Pages