Board | Home | Petts Wood & Orpington 5 | Gravesend 3 | Away | |
---|---|---|---|---|---|
1 (B) | 1773 (1687) | S Stringer, Michael | 0 - 1 | N Kingston, Kerry RP | 1733 (1707) |
2 (W) | 1642 (1649) | G Rocero, Vincent | 0 - 1 | B Bansal, Navtej S | 1700 (1722) |
3 (B) | 1611 (1631) | G Katukuri, Vijay | 0 - 1 | N Jarrett, Dave | 1620 (1630) |
4 (W) | 1600 (1527) | S Vaid, Amardeep | 0 - 1 | S Marina, Matei | 1590 (1797) |
5 (B) | 1535 (1629) | G Katukuri, Aarav | 1 - 0 | B Scott, Anthony | 1265 (1279) |
6 (W) | 1316 (1441) | G Liu, Leon | 1 - 0 | N Story, Monty | 1200 (1408) |
Average | 1580 | 2 - 4 | Average | 1518 |
Last update Douglas smith Tue 21st Nov 2023 08:54. Reported by Kerry Kingston Sat 18th Nov 2023 00:33. Verified By Vijaypal Katukuri Mon 20th Nov 2023 18:18