Board | Home | Medway 1 | Swale 1 | Away | |
---|---|---|---|---|---|
1 (W) | 2000 (2091) | B Archibong, Ubong Samuel | 1 - 0 | P Hyde, Keith G | 1845 (1822) |
2 (B) | 1951 (1926) | B Jeffery, Paul | ½ - ½ | G Woolacott, Rob | 1713 (1695) |
3 (W) | 1800 (2087) | B Herath, Lasitha Yasanga | 1 - 0 | G Lamb, Stephen | 1695 (1667) |
4 (B) | 1781 (1822) | G Swiatkowski, Aram | 1 - 0 | S Allen, Nick | 1606 (1616) |
5 (W) | 1593 (1607) | G Swiatkowski, Dominik | ½ - ½ | G Jefferies, Tyrone R | 1555 (1593) |
6 (B) | 1362 (1355) | S House, Roger S | ½ - ½ | B Clifford, Gary R | 1516 (1553) |
Average | 1748 | 4½ - 1½ | Average | 1655 |
Last update Douglas smith Thu 26th Oct 2023 00:38. Reported by Tyrone Jefferies Wed 25th Oct 2023 22:29. Verified By Aram Swiatkowski Wed 25th Oct 2023 23:40