Board | Home | Swale 2 | Tunbridge Wells 2 | Away | |
---|---|---|---|---|---|
1 (W) | 1518 (1554) | S Gillard, Andrew L | 1 - 0 | G Hennessy, Rick | 1626 (1601) |
2 (B) | 1415 (1443) | S Maguire, Conner | 1 - 0 | G Armory, Jon | 1552 (1538) |
3 (W) | 1430 (1402) | B Creed, Tom | 0 - 1 | B Swain, Richard | 1300 (1798) |
4 (B) | 1100 (1330) | B Lago, Jose | 0 - 1 | B Ives, Anthony | 1200 (1818) |
Average | 1366 | 2 - 2 | Average | 1420 |
Last update Douglas smith Fri 13th Oct 2023 13:28. Reported by Tyrone Jefferies Thu 12th Oct 2023 22:39. Verified By Jon Armory Fri 13th Oct 2023 01:01