Board | Home | Barnsley | Barnby Dun | Away | |
---|---|---|---|---|---|
1 (W) | 1503 (1636) | S Bailey, Chris | 1 - 0 | G Tomlinson, Zak | 1714 (1777) |
2 (B) | 0000 () | N New Player | 0 - 1 | B Berisha, Ismet | 1793 (1681) |
3 (W) | 1427 (1470) | B Edwards, Tom R W | 0 - 1 | B Catt, Peter | 1750 (1778) |
4 (B) | 0000 () | N New Player | 0 - 1 | S Sowerby, T Ed | 1701 (1589) |
5 (W) | 1291 (1306) | B Nunns, Matthew | 0 - 1 | S Ellis, Rico-Bradley | 1512 (1608) |
6 (B) | 1503 (1636) | S Bailey, Chris | 0 - 1 | G Tomlinson, Zak | 1714 (1777) |
7 (W) | 0000 () | N New Player | 1 - 0 | B Berisha, Ismet | 1793 (1681) |
8 (B) | 1427 (1470) | B Edwards, Tom R W | 0 - 1 | B Catt, Peter | 1750 (1778) |
9 (W) | 0000 () | N New Player | 1 - 0 | S Sowerby, T Ed | 1701 (1589) |
10 (B) | 1291 (1306) | B Nunns, Matthew | 0 - 1 | S Ellis, Rico-Bradley | 1512 (1608) |
Total | 8442 | 3 - 7 | Total | 16940 |
Last update Zak Tomlinson Tue 21st Nov 2023 23:06. Reported by Zak Tomlinson Tue 21st Nov 2023 23:06. Verified By
Comments
ztomlinson
Tue, 21/11/2023 - 23:06
Permalink
Press / Admin Comment
Barnsley new player on board 2: Luke Smith (note, this is a different Luke Smith as played for three horseshoes previously)
Barnsley new player on board 4: Aaron Kreji