Submitted by mzajaczkowski on Thu, 14/09/2023 - 05:36
Text | |
Event Name | Div 1 Winter 24 (SQ) |
Season Name | 2023 Winter |
Event Type | Individual unstructured |
Player List | Div 1 |
Event Order | 1 |
Handicap | No handicap |
Special Rules - fixture is | 1 match |
Number of boards | 6 |
Grade Limit | 0 |
Sent for rating as | ECF Over the board Standard |
Primary Rating Type | Ungraded |
Grade in brackets in match View | None |
ECF Members Only | N |
Treasurer | James Blair |
Rating Email Recipient | Marek Zajaczkowski |
LMS Assigned Rating Code | LN00004808 |
Manual Rating Code | |