Board | Home | Woodseats D | Barnsley C | Away | |
---|---|---|---|---|---|
1 (B) | 1550 (1550) | B White, Sarah L | 0 - 1 | B Stevens, John N | 1571 (1588) |
2 (W) | 1532 (1471) | B Cook, Dave | 0 - 1 | B Edwards, Tom R W | 1444 (1470) |
3 (B) | 1437 (1438) | B Molloy, Matt | 0 - 1 | S Nunns, Benjamin | 1267 (1349) |
4 (W) | 1255 (1247) | S Fairfield, Connor | 1 - 0 | B Nunns, Matthew | 1335 (1306) |
Total | 5774 | 1 - 3 | Total | 5617 |
Last update Phill Beckett Mon 6th Nov 2023 22:45. Reported by Connor Fairfield Mon 6th Nov 2023 21:36. Verified By