Board | Home | Hillsborough C | Barnsley C | Away | |
---|---|---|---|---|---|
1 (B) | 0000 (1702) | G Walker-Mills, Byron | ½ - ½ | B Stevens, John N | 1571 (1588) |
2 (W) | 0000 (1480) | S Lester, Mark | 0 - 1 | S Bailey, Chris | 1608 (1636) |
3 (B) | 0000 (1480) | S Watson, Lachlan | 0 - 1 | B Steele, Anthony G | 1557 (1568) |
4 (W) | 0000 (1448) | N Bradwell-Lilleker, David | 1 - 0 | B Edwards, Tom R W | 1444 (1470) |
5 (B) | 0000 (1441) | B Moran, Nigel | 1 - 0 | S Nunns, Benjamin | 1267 (1349) |
Total | 0 | 2½ - 2½ | Total | 7447 |
Last update Phill Beckett Wed 29th Nov 2023 06:25. Reported by Peter R Locking Tue 28th Nov 2023 11:58. Verified By