Board | Home | Woodseats B | Barnsley B | Away | |
---|---|---|---|---|---|
1 (W) | 1739 (1728) | B Hulse, Peter | ½ - ½ | S Hunter, Ken | 1801 (1781) |
2 (B) | 1622 (1628) | S Woodhouse, Jamie | 0 - 1 | G Desmedt, Richard E | 1789 (1783) |
3 (W) | 1677 (1641) | S Ashmore, Brendan | 1 - 0 | B Vincent, Rob | 1693 (1617) |
4 (B) | 1730 (1730) | P Ryalls, Jay | 0 - 1 | B Shaposhnikov, Vlad | 1658 (1644) |
5 (W) | 1559 (1584) | B Moon, Steve | 1 - 0 | B Perry, Anthony | 1605 (1598) |
6 (B) | 1507 (1518) | B Margerison, David | 1 - 0 | B Steele, Anthony G | 1557 (1568) |
Total | 9834 | 3½ - 2½ | Total | 10103 |
Last update Brendan Ashmore Tue 7th Nov 2023 08:31. Reported by Brendan Ashmore Tue 7th Nov 2023 08:31. Verified By