Board | Home | Ecclesall C | Barnsley B | Away | |
---|---|---|---|---|---|
1 (B) | 1723 (1713) | G Wragg, Norman A | 0 - 1 | G Desmedt, Richard E | 1789 (1783) |
2 (W) | 1666 (1639) | B Hoare, Peter J | 0 - 1 | B Todd, Neil | 1745 (1751) |
3 (B) | 1433 (1579) | S Spencer, Elliott | 0 - 1 | S Hall, Richard F | 1743 (1742) |
4 (W) | 1497 (1498) | S Howarth, Michael | ½ - ½ | B Shaposhnikov, Vlad | 1658 (1644) |
5 (B) | 1476 (1477) | S Reid, Colin | 0 - 1 | B Perry, Anthony | 1605 (1598) |
6 (W) | 0000 (1495) | N Ilici, Dejan | 0 - 1 | B Steele, Anthony G | 1557 (1568) |
Total | 7795 | ½ - 5½ | Total | 10097 |
Last update Richard Hall Thu 23rd Nov 2023 09:25. Reported by Richard Hall Thu 23rd Nov 2023 09:25. Verified By