Board | Home | University College London 1 | Battersea 2 | Away | |
---|---|---|---|---|---|
1 (W) | 2314 (2313) | B Minko, Dmitry | 1 - 0 | G Prodhom, Geetha | 1863 (1867) |
2 (B) | 2174 (2174) | G Modi, Shyam Jagdish | 1 - 0 | S White, Robert | 1848 (1848) |
3 (W) | 2175 (2166) | G Kwong, James Wing Ki | 1 - 0 | B Back, Charlie | 1775 (1775) |
4 (B) | 2067 (2006) | G Hedger, Alec | 1 - 0 | G Bassa, Hugo | 1721 (1720) |
5 (W) | 1925 (1918) | S Macneil, Elliott CM | 1 - 0 | S Wessels, Hendrik | 1692 (1690) |
6 (B) | 1896 (1886) | B Ratnesan, Rajeiv | 1 - 0 | G Amabile, Domenico | 1676 (1683) |
7 (W) | 1792 (1792) | N Eadie, Luke W | 0 - 1 | G Riggs, Samuel | 1658 (1654) |
8 (B) | 1685 () | S Blench, Ned | 0 - 1 | G Tree, Djuna L | 1651 (1620) |
Average | 2004 | 6 - 2 | Average | 1736 |
Last update Rory McLean Mon 20th Nov 2023 23:36. Reported by Rory McLean Mon 20th Nov 2023 23:36. Verified By Djuna Tree Fri 24th Nov 2023 18:32