Name | Club | ECF Code | Membership No. | Number of games |
---|---|---|---|---|
Michael D Watson | 260543 | 8 | ||
Chris TJ McKinley | Sedgemoor | 115187 | 1 | |
Stephen Green | Sedgemoor | 179331 | 1 | |
Simon W Gray | 174381 | 3 | ||
Alex Ross | 344091 | 3 | ||
Andrew Millborrow | 303111 | 3 | ||
Joshua Moore | 326714 | 5 | ||
Adrian Parnham | Frome | 346431 | 2 | |
Adrian Byrne | Sedgemoor | 187641 | 2 | |
Jon J Kerr | Wellington (Somerset) | 314101 | ME008020 | 1 |
Sally Somers | Frome | 264962 | 2 | |
Lewis Robinson | Sedgemoor | 281581 | 1 |
Based on membership list date Mon 16th May 2022 . Note this could mean the report is not accurate for games played prior to the start of membership (September) and after the June grading cut off.