Board | Home | Crewe ‘A’ | Fenton | Away | |
---|---|---|---|---|---|
1 (B) | 1680 | G Hawthorne, Julian N | ½ - ½ | G Emmerton, Stephen J | 1545 |
2 (W) | 1447 | S Crosby, Andrew | 0 - 1 | S Podmore, Lea | 1416 |
3 (B) | 1385 | B Stanny, Pawel | ½ - ½ | B Scheuer, Mycle | 1474 |
4 (W) | 1360 | S Grocott, Philip | 0 - 1 | S Smith, Philip | 1435 |
Total | 5872 | 1 - 3 | Total | 5870 |
Last update Steve Ballantyne Tue 1st Aug 2023 22:21. Reported by Steve Ballantyne Tue 1st Aug 2023 22:21. Verified By Steve Emmerton Tue 1st Aug 2023 22:36