Board | Home | Newcastle | Fenton | Away | |
---|---|---|---|---|---|
1 (B) | 1735 | G Hornsby, Peter | 0 - 1 | B Scheuer, Mycle | 1474 |
2 (W) | 1669 | N Gissi, Alberto | ½ - ½ | S Podmore, Lea | 1416 |
3 (B) | 1200 | S Khan, Momin | 0 - 1 | S Smith, Philip | 1435 |
4 (W) | 1500 | N Default | 0(def) - 1 | N Not Named | 1500 |
Total | 6104 | ½ - 3½ | Total | 5825 |
Last update Steve Emmerton Wed 5th Jul 2023 22:23. Reported by Steve Emmerton Wed 5th Jul 2023 22:23. Verified By Alberto Gissi Thu 6th Jul 2023 07:46
Comments
stalag45
Wed, 05/07/2023 - 20:30
Permalink
Newcastle are showing as
Newcastle are showing as exceeding the rating limit because their default on board 4 automatically counts as 1500.