Board | Home | Bath A | Horfield B | Away | |
---|---|---|---|---|---|
1 (B) | 206C (214C) | N Buckley, David E | 1 - 0 | B Richards, John E | 168C (167C) |
2 (W) | 185D (181C) | N Musson, Adam J | 0 - 1 | B Harris, Michael T | 182C (182D) |
3 (B) | 179A (171D) | N Bogdan, Horia D | ½ - ½ | N Levene, Mike | 179C (164D) |
4 (W) | 157A (164B) | G Walley, A Clive | ½ - ½ | G Jones, Christopher JA | 164C () |
5 (B) | 167A () | N Matko, Thomas | ½ - ½ | N Fisher, Jon | 154C () |
6 (W) | 134A (138A) | N Dimond, Peter D | 0 - 1 | N Perrin, Brent | 165A () |
Average | 172 | 2½ - 3½ | Average | 169 |
Last update John Richards Tue 6th Mar 2018 09:44. Reported by John Richards . Verified By Jerry Humphreys
Comments
jrichards
Tue, 06/03/2018 - 09:45
Permalink
-
-