Board | Home | Cheddleton | Newcastle | Away | |
---|---|---|---|---|---|
1 (B) | 149A (1754) | B Armstrong, William G | ½ - ½ | N Paling, Alan M | 149B (1915) |
2 (W) | 141A (1745) | S Blackburn, Jon EW | ½ - ½ | N Gissi, Alberto | 117A (1630) |
3 (B) | 138C (1722) | B Birks, Philip N | 1 - 0 | S Wright, Nicholas PA | 113A (1450) |
4 (W) | 135C (1713) | N Yee, John Y | 1 - 0 | N Shaw, Peter | 100A (1443) |
5 (B) | 118A (1501) | S Blackburn, Sandra G | ½ - ½ | G Hirst, Joe | 93A (1930) |
Total | 681 | 3½ - 1½ | Total | 572 |
Last update Steve Emmerton Sat 14th Apr 2018 23:25. Reported by Nic Wright . Verified By Robert Milner
Comments
stalag45
Fri, 13/04/2018 - 23:16
Permalink
Cheddleton retained the Major
Cheddleton retained the Major Cup with a win against a heavily outgraded Newcastle team. This hasn't been Newcastle's week with 2 Cup Final defeats in the space of 3 days.