Name | Club | ECF Code | Membership No. | Number of games |
---|---|---|---|---|
Oleg Cukovs | Poulton-le-Fylde | 259664 | 1 | |
William J Moffatt | Leyland | 173324 | 3 | |
Matthew Walsh | Leyland | 259334 | 2 | |
Sebastien Szydlowski | Preston | 0 | 2 | |
Dave S Almond | Heywood | 278458 | 2 | |
Danny McMenamin | Bare Village | 289047 | 2 | |
Phillip J Taylor | Preston | 120164 | 1 | |
James Wildsmith | Heywood | 309359 | 1 |
Based on membership list date Sat 23rd January 2021 . Note this could mean the report is not accurate for games played prior to the start of membership (September) and after the June grading cut off.