Admin
Last name | First name | Sex | Club | Grade | Rating | Rapidplay Grade | Grade Code | Membership | FIDE Code | FED |
Smith | J | M | Preston | | | | | | | |
Cheralathan | Bharath | | Leyland | | | | | | | |
Roy | Jeff | | Bispham | | | | | | | |
Short | Andrei | M | Lytham St Annes | 120L | 120L | 120L | | | | |
Short | Andrei | M | Lytham St Annes | | | | | MEO19203 | | |
Szydlowski | Sebastien | M | Preston | | | 140L | | | 0 | |
Mitchell | Martin | M | Bispham | 209C | 2268 | 0 | 101518H | ME009932 | 2400634 | |
Wilson | Peter A | M | Lytham St Annes | 141C | 1758 | 131F | 103134L | ME012424 | 0 | |
McGrady | Blaine | M | | 144D | 1780 | 120F | 103540L | | 0 | |
Raynor | Philip N | M | Lytham St Annes | 145C | 1788 | 165E | 103541B | ME012571 | 0 | |
Murray | Stephen A | M | Morecambe | 0 | | 0 | 103923E | | 0 | |
Morgan | John | M | Leyland | 72D | 1240 | 51D | 104062F | ME007966 | 0 | |
Peacock | Malcolm R | M | Preston | 183A | 2073 | 179E | 104515F | ME009562 | 414611 | |
Tuke | David | M | Preston | 124D | 1630 | | 104527B | ME003972 | 0 | |
Aspinall | David E | M | Bispham | 143A | 1773 | 131D | 105931C | | 440540 | |
Blade | Norman T | | Morecambe | 141D | 1758 | 132D | 106853C | | 0 | |
Broxson | Ron | M | Bispham | 80E | 1300 | | 107533A | | 0 | |
Carey | Con | M | Heywood | 122C | 1615 | | 107982H | | | |
Clayton | David G | M | Leyland | 95D | 1413 | 0 | 108467H | ME003741 | 448613 | |
Cooper | John G | M | Lytham St Annes | 166C | 1945 | 166E | 108842H | ME007555 | 416096 | |
Davies | Dennis | M | Lytham St Annes | 107C | 1503 | 0 | 109352G | | 440370 | |
Davies | Nigel R | M | Leyland | 233D | 2448 | | 109386B | | 404420 | |
Dobson | Graham W | M | Poulton-le-Fylde | 169C | 1968 | | 109737E | | 451118 | |
Ellison | D George | M | Poulton-le-Fylde | 0 | | 0 | 110225E | | 404365 | |
Flaherty | Steven M | M | Heywood | 121A | 1608 | | 110640F | ME015123 | 0 | |
Gallagher | Rob | M | Lytham St Annes | 154C | 1855 | | 111020C | | 0 | |
Gorman | Ken | M | Poulton-le-Fylde | 101A | 1458 | 94E | 111439G | ME008678 | 0 | |
Hartley | Dave C | M | Poulton-le-Fylde | 106D | 1495 | 105E | 112250C | | 0 | |
Heald | Carl | M | Morecambe | 154B | 1855 | 162E | 112418D | | 416274 | |
House | Glenn L | M | Morecambe | 215B | 2313 | | 113054H | | 406228 | |
Hughes | Steve G | M | Leyland | 109D | 1518 | 0 | 113202H | ME022177 | 0 | |
Hurn | Peter | M | Heywood | 116A | 1570 | 0 | 113266A | ME025247 | 0 | |
Jowett | Peter E | M | Preston | 200C | 2200 | 194D | 113955B | | 401722 | |
Lund | D Brett | M | Preston | 215B | 2313 | 0 | 114671D | | 401242 | |
Lyth | John D | M | Morecambe | 161B | 1908 | | 114718D | ME007603 | 415278 | |
Moss | Robin BW | M | Morecambe | 210B | 2275 | | 115892C | ME013565 | 401331 | |
Mottshaw | Don | M | Leyland | | 1743 | 0 | 115902B | ME004421 | 0 | |
O'Mara | Paul | M | Preston | 127D | 1653 | 142E | 116399B | | 0 | |
Phillips | David A | M | Bispham | 182B | 2065 | 180D | 117052B | ME003857 | 445550 | |
Ramsey | Dave L | M | Preston | 125C | 1638 | 128D | 117621D | ME003885 | 0 | |
Reaney | Conor | M | Preston | 165C | 1938 | 0 | 117725E | | 0 | |
Regan | John | M | | 108C | 1510 | 0 | 117788G | ME007556 | 0 | |
Seery | Phillip T | M | Bare Village | 149B | 1818 | 170C | 118673F | ME012558 | 0 | |
Taylor | Phillip J | M | Preston | 168B | 1960 | | 120164F | | 0 | |
Rutlidge | Cliff H | M | Preston | 153D | 1848 | 0 | 123900E | | 0 | |
Sansom | Keith | M | Lytham St Annes | 91D | 1383 | | 123907H | | 0 | |
Ellison | Marjorie A | F | Poulton-le-Fylde | | 1203 | 0 | 124888B | ME009699 | 0 | |
Evans | Paul A | M | Lytham St Annes | 184D | 2080 | | 124889D | | 416258 | |
Evans | Paul | M | Lytham St Annes | 184D | 2080 | | 124889D | 012041 | | |
Cresswell | Peter G | M | Heywood | | 1435 | 0 | 125447K | | | |
Pages