Admin
Last name | First name | Sex | Club | Grade | Rating | Rapidplay Grade | Grade Code | Membership | FIDE Code | FED |
Addison | John | M | Heywood | 148C | 1810 | | 234749A | ME007816 | 0 | |
Almond | Dave S | M | Heywood | 135A | 1713 | | 278458A | | 0 | |
Andreoli | Alfredo | M | Preston | 45E | 1038 | 0 | 314069G | ME000856 | 0 | |
Ashcroft | Graham J | M | | 165A | 1938 | | 152545B | ME005720 | 438090 | |
Aspinall | David E | M | Bispham | 143A | 1773 | 131D | 105931C | | 440540 | |
Atkinson | D | M | Bare Village | 74D | 1255 | 49F | 321076F | ME022706 | | |
Atueyi | Ben | M | Heywood | 139E | 1743 | 0 | 271758L | | | |
Ayling | Peter | | Poulton-le-Fylde | | | 0 | 327994H | | | |
Bald | Mick | M | Bispham | 85F | 1338 | 0 | 317356C | | | |
Balderstone | Maurice L | | Bare Village | 0 | 1240 | 0 | 307011G | | | |
Batty | Harry | M | Bispham | | 1353 | 0 | 274124G | | 0 | |
Bennett | Judd | M | Morecambe | 169F | 1968 | 0 | 269335F | | 425591 | |
Bennett | Gary | M | Morecambe | 88C | 1360 | 96F | 272160A | | 0 | |
Benson | Jonathan | M | Poulton-le-Fylde | | 1353 | | 314652C | | 0 | |
Birch | Graham | M | Heywood | 0 | | 0 | 188050A | | | |
Bishop | Frank | M | Bispham | | 1525 | | 297427H | | 0 | |
Bishop | Nicholas | M | Leyland | 132F | 1690 | | 258511L | ME020020 | 0 | |
Blade | Norman T | | Morecambe | 141D | 1758 | 132D | 106853C | | 0 | |
Bridgeman | Matthew R | M | Morecambe | 124C | 1630 | 131D | 221038B | | 343113780 | |
Bridgeman | Niamh | F | Morecambe | 164A | 1930 | 148C | 301293B | ME011159 | 343113833 | |
Bromley | Liam | M | Poulton-le-Fylde | 107E | 1503 | 92F | 277086G | | 0 | |
Brook | Graham | M | Bare Village | 67F | 1203 | 0 | 329569C | ME023158 | 0 | |
Broxson | Ron | M | Bispham | 80E | 1300 | | 107533A | | 0 | |
Bukels | Antons | M | Preston | 0 | 1743 | 0 | 279848H | | 0 | |
Carbin | Marvin | | Lytham St Annes | 91F | 1383 | 0 | 245103H | | 0 | |
Carey | Con | M | Heywood | 122C | 1615 | | 107982H | | | |
Carrington | James | M | Heywood | 147C | 1803 | | 222482D | | | |
Carter | Deborah | F | Preston | | 1210 | | 307514L | | 0 | |
Chandler | Phil M | | Bare Village | | 1533 | 0 | 307017H | | | |
Chapman | Jason | M | Heywood | 78D | 1285 | 0 | 188051C | | | |
Che | Eric | M | Lytham St Annes | 0 | | 0 | 280745C | | 0 | |
Che | Taran | M | Lytham St Annes | 0 | | 0 | 285027J | | 0 | |
Cheralathan | Bharath | | Leyland | | | | | | | |
Clarkson | Shaun | M | Lytham St Annes | | | 0 | 319934E | | 0 | |
Clayton | David G | M | Leyland | 95D | 1413 | 0 | 108467H | ME003741 | 448613 | |
Coleman | Patrick N | M | | 107A | 1503 | 103E | 142748K | ME011769 | 0 | |
Collins | Richard A | M | Morecambe | 159B | 1893 | 177E | 181578H | | 420166 | |
Coltman | Andre | M | Bare Village | 111B | 1533 | 111C | 313730C | ME001055 | 0 | |
Cooper | John G | M | Lytham St Annes | 166C | 1945 | 166E | 108842H | ME007555 | 416096 | |
Cooper | Mark | M | Heywood | 68F | 1210 | 0 | 286679B | | | |
Couch | Curtis | M | Preston | | 1923 | 0 | 293367G | | 0 | |
Cox | John | M | Lytham St Annes | 78C | 1285 | 106E | 287974J | ME007567 | 0 | |
Crabtree | Alan | M | Lytham St Annes | 0 | 1638 | 0 | 222470H | | 0 | |
Craven | Martin | | Leyland | 36D | 970 | 0 | 317355A | ME017788 | 0 | |
Cregan | Patrick | M | Poulton-le-Fylde | 22E | 865 | | 259516D | ME011797 | 0 | |
Cresswell | Peter G | M | Heywood | | 1435 | 0 | 125447K | | | |
Crompton | T John | M | Heywood | 99C | 1443 | | 188052E | | 0 | |
Crompton | John A | M | Heywood | | 1278 | 0 | 296798E | | | |
Crook | Harrison | M | Leyland | 80C | 1300 | 81D | 311940D | ME005968 | 0 | |
Cukovs | Oleg | M | Preston | 154C | 1855 | 167D | 259664H | ME011511 | 415227 | |
Pages