Admin
Last name | First name | Sex | Club | Rating | Rapid | Live Rating | Grade Code | Membership | FIDE Code | FED |
Abbazi | Yassine | | Ilkely Chess Centre | 0 | 0 | 1872K | 306314J | | 9005374 | |
Ackley | Peter JE | M | Sheffield | 2148A | 2155C | 2092A | 165369G | ME012490 | 414824 | |
Adair | James R | M | York RI | 2410C | 0 | 2424K | 259489E | ME006968 | 406252 | |
Adam | David W | M | Rose Forgrove | 1803A | 1713D | 1824K | 142617F | ME004031 | 450154 | |
Adams | Edward | | Alwoodley | 0 | 55L | 1570K | 299153G | | 0 | |
Adams | David M | M | York RI | 2148C | | 2148K | 105477G | | 410730 | |
Agrawal | Sahil | M | Alwoodley | | 1248E | 1073P | 329919D | | | |
Aguirre | Antonio | M | Huddersfield | 0 | | | 255177K | | 0 | |
Ai | Farshad | M | Sheffield | 2013D | 0 | 2013K | 273469C | | 425281 | |
Ainsley | Geoff J | M | Calderdale | 1593B | | 1593K | 104072J | ME005352 | 0 | |
Aizlewood | Alan | M | Holmfirth | 1150F | | 1150H | 327080E | ME021470 | | |
Ako | Gawain | M | Bradford | 1942F | 1623F | 1843P | 265438G | | 0 | |
Alden | Scott | | Bradford | | | | 271193L | | 0 | |
Aldous | Dave | | Alwoodley | 1660E | 0 | 1660K | 265439J | | 0 | |
Aldridge | John D | M | Calderdale | | | | 104080H | | 0 | |
Aleksandrowicz | Stanislaw | M | Rose Forgrove | 0 | 0 | | 269804D | | 0 | |
Allan | John M | M | Calderdale | 1818D | | 1817K | 105613L | ME020660 | 0 | |
Allis | Richard | M | York RI | 2050C | 0 | 2096K | 243664E | ME013086 | 435791 | |
Allison | Paul A | M | Hull DCA | 1773A | 1728D | 1728A | 105657J | ME019355 | 447900 | |
Allison | Mark S | M | Sheffield | 1983B | 1810F | 1950K | 105658L | ME017781 | 409073 | |
Almazedi | Firas | M | Alwoodley | 0 | 0 | | 287773K | | 441864 | |
Alsina Leal | Daniel | M | Leeds CCCC | 2515E | 2433E | 2546K | 292573E | | 2252627 | |
Andel | Daniel | M | Hull DCA | | | | | | 1068989 | |
Anderson | Paul W | M | York RI | 1750C | | 1785K | 104095K | ME012111 | 423866 | |
Andrews | Norman G | M | York RI | 1645A | | 1594A | 105750K | ME011478 | 469980 | |
Anscombe | Simon N | M | Huddersfield | 1683B | | 1683K | 160284G | ME014585 | 459054 | |
Ansell | Simon T | M | York RI | 2433C | 0 | 2429K | 105776F | ME014661 | 402141 | |
Archer | Richard | M | Leeds CCCC | 1998D | 0 | 2006K | 105803E | | 416614 | |
Arnold | Simon D | M | York RI | | | 1857A | 105860F | ME024142 | | |
Arnott | Jonathan W | M | Sheffield | 2141A | 2058C | 2196K | 131223G | ME008029 | 408077 | |
Ashdown | Michael J | M | Bradford | 0 | | | 271158J | | 0 | |
Ashton | Alannah | F | Calderdale | 1570A | 1510A | 1739A | 314028D | ME017422 | 480681 | |
Atkinson | John W | | Hull DCA | 1968C | | 1971K | 105958A | ME007626 | 0 | |
Attwater | Luke | M | Hull DCA | | | 1398K | 342957L | ME028961 | | |
Attwood | Luke | U | Hull DCA | | | | | | 0 | |
Auer | Helmut | M | Rose Forgrove | 1458C | | 1458K | 104911C | | 0 | |
Aziz | Zana | | West Leeds | 1773B | 0 | 1803K | 278213D | ME016575 | 0 | |
Babu | Arjun | M | Sheffield | 0 | | | 290783F | | 0 | |
Bagley | Andy J | M | Rose Forgrove | 1885B | 1953D | 1869K | 276570G | ME001193 | 0 | |
Bailey | Gregory L | M | Harrogate | 0 | 0 | | 261733L | | 0 | |
Bak | Andrew | M | Bradford | 2043B | 2050E | 2056K | 226372F | ME001259 | 421138 | |
Bak | George | M | Bradford | | | | 233862C | | 0 | |
Bak | Christopher | M | Bradford | 2043A | 2132D | 2074K | 243671B | ME002999 | 439517 | |
Ballard | J Peter | | Sheffield | | | | 124399J | | 0 | |
Barber | Paul M | M | York RI | 2028B | | 1997K | 179347A | ME011818 | 0 | |
Barker | Arron | M | York RI | 1938D | | 1947K | 230071A | ME001702 | 449490 | |
Barker | Ian | M | Sheffield | 1488B | 1458E | 1583K | 250261G | ME017543 | 0 | |
Barlow | David | M | Bradford | 2008A | 1921E | 2068A | 106225G | ME003647 | 428060 | |
Barnett | Mike J | | Calderdale | 1653B | | 1680K | 106268C | ME018081 | 0 | |
Barry | Colm | M | Leeds CCCC | 2223B | 2208D | 2134A | 230914C | ME003163 | 2500175 | |
Pages