Admin
Last name | First name | Sex | Club | Grade | Rating | Rapidplay Grade | Grade Code | Membership | FIDE Code | FED |
Ackley | Peter JE | M | Sheffield | 193A | 2148 | 194C | 165369G | ME012490 | 414824 | |
Adair | James R | M | York RI | 228C | 2410 | 0 | 259489E | ME006968 | 406252 | |
Adam | David W | M | Rose Forgrove | 147A | 1803 | 135D | 142617F | ME004031 | 450154 | |
Adams | Edward | | Alwoodley | 116F | 1570 | 55L | 299153G | | 0 | |
Adams | David M | M | York RI | 193C | 2148 | 0 | 105477G | | 410730 | |
Aguirre | Antonio | M | Huddersfield | 0 | 1795 | 0 | 255177K | | 0 | |
Ai | Farshad | M | Sheffield | 175D | 2013 | | 273469C | | 425281 | |
Ainsley | Geoff J | M | Calderdale | 119B | 1593 | 0 | 104072J | ME005352 | 0 | |
Ako | Gawain | M | Bradford | | | 0 | 265438G | | 0 | |
Alden | Scott | | Bradford | | | 0 | 271193L | | 0 | |
Aldous | Dave | | Alwoodley | 128E | 1660 | | 265439J | | 0 | |
Aldridge | John D | M | Calderdale | 0 | | 0 | 104080H | | 0 | |
Aleksandrowicz | Stanislaw | M | Rose Forgrove | 0 | 1825 | 0 | 269804D | | 0 | |
Allan | John M | M | Calderdale | 149D | 1818 | 0 | 105613L | ME020660 | 0 | |
Allis | Richard | M | York RI | 180C | 2050 | | 243664E | ME013086 | 435791 | |
Allison | Paul A | M | Hull DCA | 143A | 1773 | 137D | 105657J | | 447900 | |
Allison | Mark S | M | Sheffield | 171B | 1983 | 148F | 105658L | | 409073 | |
Almazedi | Firas | M | Alwoodley | | 1968 | | 287773K | | 441864 | |
Alsina Leal | Daniel | M | Leeds CCCC | 242E | 2515 | 231E | 292573E | | 2252627 | |
Andel | Daniel | M | Hull DCA | | | | | | 1068989 | |
Anderson | Paul W | M | York RI | 140C | 1750 | 0 | 104095K | | 423866 | |
Andrews | Norman G | M | York RI | 126A | 1645 | 0 | 105750K | | 469980 | |
Anscombe | Simon N | M | Huddersfield | 131B | 1683 | 0 | 160284G | ME014585 | 459054 | |
Ansell | Simon T | M | York RI | 231C | 2433 | 0 | 105776F | | 402141 | |
Archer | Richard | M | Leeds CCCC | 173D | 1998 | | 105803E | ME024592 | 416614 | |
Arnott | Jonathan W | M | Sheffield | 192B | 2140 | 181C | 131223G | ME008029 | 408077 | |
Ashdown | Michael J | M | Bradford | 0 | 1780 | 0 | 271158J | | 0 | |
Atkinson | John W | | Hull DCA | 169C | 1968 | 0 | 105958A | | 0 | |
Auer | Helmut | M | Rose Forgrove | 101C | 1458 | 0 | 104911C | | 0 | |
Aziz | Zana | | West Leeds | 143B | 1773 | | 278213D | | 0 | |
Babu | Arjun | M | Sheffield | 0 | 1795 | 0 | 290783F | | 0 | |
Bagley | Andy J | M | Rose Forgrove | 158B | 1885 | 167D | 276570G | | 0 | |
Bailey | Gregory L | M | Harrogate | 0 | 1555 | 0 | 261733L | | 0 | |
Bak | Andrew | M | Bradford | 179B | 2043 | 180E | 226372F | ME001259 | 421138 | |
Bak | George | M | Bradford | 0 | | 0 | 233862C | | 0 | |
Bak | Christopher | M | Bradford | 179A | 2043 | 195D | 243671B | ME002999 | 439517 | |
Ballard | J Peter | | Sheffield | 0 | | 0 | 124399J | | 0 | |
Barber | Paul M | M | York RI | 177B | 2028 | 0 | 179347A | ME011818 | 0 | |
Barker | Arron | M | York RI | 167E | 1953 | 0 | 230071A | | 449490 | |
Barker | Ian | M | Sheffield | 105B | 1488 | 101E | 250261G | | 0 | |
Barlow | David | M | Bradford | 174B | 2005 | 161E | 106225G | ME003647 | 428060 | |
Barnett | Mike J | | Calderdale | 127B | 1653 | 0 | 106268C | ME018081 | 0 | |
Barry | Colm | M | Leeds CCCC | 203B | 2223 | 201D | 230914C | | 2500175 | |
Barwick | Ian | M | Sheffield | 157E | 1878 | 0 | 260151F | | 434698 | |
Batonyi | Gabor | | Leeds CCCC | 162E | 1915 | | 155412J | | 0 | |
Battye | Phillip J | M | Doncaster Ch Scy | 134B | 1705 | 131C | 212777F | ME017374 | 0 | |
Baxter | Harry | M | Alwoodley | 154A | 1855 | 146D | 274158B | ME006027 | 425141 | |
Beadham | Phillip | | Pontefract | 0 | | 0 | 281789F | | 0 | |
Beavers | Mick | M | York RI | 74D | 1255 | 0 | 106483G | | 0 | |
Beckett | Phill J | M | Sheffield | 135E | 1713 | 0 | 106493K | ME012639 | 0 | |
Pages