Board | Home | Bedfordshire | Buckinghamshire | Away | |
---|---|---|---|---|---|
1 (B) | (2101) | G Kenworthy, Gary | 0 - 1 | S Smith, Andrew P | (2169) |
2 (W) | () | N Tweeddale, Eoin | ½ - ½ | G Hansen, Hans-Peter | (2196) |
3 (B) | (2096) | B Sharp, John R | 1 - 0 | G Rogers, Tim L | (2054) |
4 (W) | (2088) | G Gardner, James | 1 - 0 | G James, Stephen B | (1943) |
5 (B) | (1952) | P Elwin, Adrian G | 1 - 0 | B Law, Stephen | (2110) |
6 (W) | (1971) | B Collacott, Nick | 0 - 1 | G de Coverly, Roger D | (1989) |
7 (B) | (1946) | G Smith, Graham | ½ - ½ | G Tinker, Andy | (1951) |
8 (W) | (2011) | G Borrowdale, Graham E | 1 - 0 | S Woodward, Ian P | (1800) |
9 (B) | (1940) | G Obi, Okwose Marc | 1 - 0 | G Wheeler, Tim | (1820) |
10 (W) | (1959) | G Valentine, Brian J | 1 - 0 | S Ferris, Herby | (1685) |
11 (B) | (1881) | G Williamson, Kevin J | 1 - 0 | G Turner, David J | (1685) |
12 (W) | (1684) | B Watson, Dominic | 0 - 1 | G Chojnacki, M Kevin | (1668) |
13 (B) | (1650) | G Solloway, Colin J | 0 - 1 | S Clarke, Duncan | (1495) |
14 (W) | (1821) | G Dairi, Ramsey | 0 - 1 | G Podmore, Mervyn J | (1478) |
15 (B) | (1301) | G Dairi, Mahmoud | 0 - 1 | S Perez, Juan A | (1351) |
Total | 0 | 8 - 7 | Total | 0 |
Last update Adrian Elwin Sun 9th Oct 2022 20:35. Reported by Adrian Elwin Sun 9th Oct 2022 20:35. Verified By Adrian Elwin Sun 9th Oct 2022 21:48