Board | Home | Culcheth KS | Ormskirk KS | Away | |
---|---|---|---|---|---|
1 (B) | 000 (000) | N | N | 000 (000) | |
2 (W) | 000 (000) | N | N | 000 (000) | |
3 (B) | 000 (000) | N | N | 000 (000) | |
4 (W) | 000 (000) | N | N | 000 (000) | |
5 (B) | 000 (000) | N | N | 000 (000) | |
Total | 0 | 0 - 0 | Total | 0 |
Last update Sean Murphy Thu 28th Jul 2022 14:32. Reported by . Verified By