Board | Home | Bath B | Horfield D | Away | |
---|---|---|---|---|---|
1 (B) | 168A (164B) | G Walley, A Clive | 1 - 0 | N Chatterjee, Prakash | 139B (127C) |
2 (W) | 145B (114E) | B Allen, David | ½ - ½ | N Millbank, Howard K | 127B () |
3 (B) | 135A (138A) | N Dimond, Peter D | 1 - 0 | N Strickland, Graham | 107A (98C) |
4 (W) | 128A (120E) | S Sage, Antony J | 1 - 0 | N Abecasis, Lee A | 111A () |
5 (B) | 133A (122B) | S Farina, Mauro | 0 - 1 | G Khan, Samir | 119A (119D) |
6 (W) | 109D (127B) | N Marks, Peter | 0 - 1 | N Jennings, Michael | 83B (105B) |
Average | 137 | 3½ - 2½ | Average | 115 |
Last update Jerry Humphreys Wed 31st Jan 2018 16:31. Reported by Jerry Humphreys . Verified By Jerry Humphreys
Comments
pdimond
Sun, 28/01/2018 - 21:14
Permalink
Press / Admin Comment
New Player: Horfield Board 5 Peter Marks 309813J
New Player: Bath Board 6 Samir Khan 298526D
jhumphreys
Wed, 31/01/2018 - 16:32
Permalink
Updated 31/1/18
Updated 31/1/18