Submitted by atrevelyan on Wed, 01/06/2022 - 21:41
Text | |
Event Name | Summer KO |
Season Name | League 2021-2 |
Event Type | Knockout (Draw by round) |
Event Order | 0 |
Handicap | Handicap - update by event owner |
Special Rules - fixture is | 1 match |
Number of boards | 4 |
Grade Limit | 0 |
Default Grade | 0 |
Grades Below Default | Count as their grade |
PGN | PGN all in 1 File | PGN Zip File with one file per game |
Platform | None (OTB) |
Sent for rating as | ECF Over the board Standard |
Primary Grading Type | Ungraded |
Grade in brackets in match View | None |
ECF Members Only | N |
Treasurer | David Henderson |
Rating Email Recipient | David Walker |
LMS Assigned Grading Code | LN00002401 |
Manual Grading Code | |