Player List: Lichfield
Last name | First name | Sex | Club | Rating | Rapid | Live Rating | Grade Code | Membership | FIDE Code | FED |
Allen | Antony M | | Lichfield | 0 | | | 303498H | | 0 | |
Allen | Ralph MA | M | Lichfield | 1758D | | 1828K | 105641E | ME012843 | 0 | |
Andrews | Stuart | M | Lichfield | 1158C | | 1169K | 249286G | ME028424 | 0 | |
Ayto | Harry | | Lichfield | | | | | | | |
Baptiste | Bernard L | M | Lichfield | 0 | | | 243943J | | 0 | |
Baravelle | Maurizio | | Lichfield | | | | | | | |
Bayliss | Ryan | M | Lichfield | | | | | | | |
Biles | Fred | | Lichfield | 1398A | 1495E | 1394K | 300529L | ME002425 | 0 | |
Bradley | Matthew | | Lichfield | | | | | | | |
Bradley | Sam | | Lichfield | | | 1084P | 329886D | | 0 | |
Bradley | Benjamin | | Lichfield | | | | | | | |
Brown | Charles LC | M | Lichfield | 0 | | | 107418A | | 0 | |
Buckler | Robert | | Lichfield | 1593C | | 1593K | 295759A | ME028830 | 0 | |
Carter | Bowie | M | Lichfield | | | 1624K | 343198J | ME030051 | | |
Chapman | Harry | M | Lichfield | | | | 273087L | | 0 | |
Chapman | Harry | | Lichfield | | | | 298458B | | 0 | |
Collins | Peter M | M | Lichfield | 1735C | 0 | 1697A | 108654G | ME012316 | 409715 | |
Crellin | Ronald | M | Lichfield | | | | 157181D | | 0 | |
Croghan | Thomas | M | Lichfield | 0 | | | 273818B | ME015798 | 0 | |
Denny | Brian J | M | Lichfield | | | | 100773H | | 0 | |
Dunne | E | | Lichfield | 0 | | | 311547B | | 0 | |
Farmery | Robin | M | Lichfield | | | | 110438L | | 0 | |
Fone | David W | M | Lichfield | 1578B | | 1581K | 129877L | ME028161 | 0 | |
Fraser | Alan | M | Lichfield | | | | 275413H | | 0 | |
Fryer | John E | M | Lichfield | 1488A | | 1461K | 129883F | ME007661 | 0 | |
Gallagher | Kevin J | M | Lichfield | 1705B | 1570E | 1675K | 111019G | ME008747 | 0 | |
Giles | Alan | M | Lichfield | 1900B | 0 | 1906K | 249292B | ME000482 | 426660 | |
Graff | Leon | M | Lichfield | 0 | | | 313627K | | 0 | |
Green | Anthony J | M | Lichfield | 1998A | | 1935A | 157077J | ME001500 | 455822 | |
Greenhough | Amy M | F | Lichfield | 0 | | | 271781F | | 0 | |
Griffiths | Daniel | | Lichfield | | | | 304237G | | 0 | |
Guffick | Lee | | Lichfield | | | | 241606C | | 0 | |
Gutierrez | Rolly | | Lichfield | | | | 311639G | | 0 | |
Gutterez | R | | Lichfield | | | | 310467K | | 0 | |
Hackett | Travis | U | Lichfield | | | 1654P | 345035B | ME031827 | | |
Haime | Gary | M | Lichfield | 1810E | | 1810K | 234102F | | 0 | |
Hall | R Arthur | M | Lichfield | 1413B | 0 | 1454K | 224845B | ME013778 | 0 | |
Handford | Barry | | Lichfield | | | | 311638E | | 0 | |
Hanford | Barry | M | Lichfield | 978D | | 976K | 306477D | | 0 | |
Hoare | Michael WA | M | Lichfield | 1683A | | 1659K | 112760D | ME010769 | 0 | |
Hoddy | John D | M | Belper | 1825C | | 1807K | 112778A | ME007883 | 0 | |
Homewood | Brian | M | Lichfield | 1653B | | 1653K | 112935B | ME002384 | 0 | |
Hulme | David | M | Lichfield | 1840B | | 1864K | 306636J | ME003854 | 0 | |
Hurst | Robert | M | Lichfield | | 0 | 1584K | 309623D | | | |
Jenkins | David G | M | Lichfield | | | 1895P | 345554D | | | |
Jones | Brian | | Lichfield | 1143B | | 1168K | 298499E | ME028828 | 0 | |
Kachkanov | Slava | | Lichfield | 0 | 0 | 1165K | 302204D | ME014681 | 0 | |
Keaveney | John S | M | Lichfield | 1938D | | 1944K | 209464C | ME025416 | 0 | |
Kingston | Ian S | M | Lichfield | 1938C | | 1938K | 257837C | | 409995 | |
Lamb | Graham H | | Lichfield | 1705D | | 1705K | 114003G | | 0 | |
Pages