Player List: Lichfield
Last name | First name | Sex | Club | Rating | Rapid | Live Rating | Grade Code | Membership | FIDE Code | FED |
Allen | Ralph MA | M | Lichfield | 1758 | | 1828K | 105641E | ME012843 | 0 | |
Allen | Antony M | M | Lichfield | 1728 | | | 303498H | | 0 | |
Allen | Antony M | M | Lichfield | 1728 | | | 303498H | | 0 | |
Andrews | Stuart | M | Lichfield | 1158 | | 1169K | 249286G | ME028424 | 0 | |
Baptiste | Bernard L | M | Lichfield | 1645 | | | 243943J | | 0 | |
Biles | Fred | M | Lichfield | 1398 | 1495 | 1394K | 300529L | ME002425 | 0 | |
Brown | Charles LC | M | Lichfield | 1360 | | | 107418A | | 0 | |
Buckler | Robert | | Lichfield | 1593 | | 1593K | 295759A | ME028830 | 0 | |
Chapman | Harry | M | Lichfield | | | | 273087L | | 0 | |
Chapman | Harry | | Lichfield | | | | 298458B | | 0 | |
Collins | Peter M | M | Lichfield | 1735 | 1998 | 1697A | 108654G | ME012316 | 409715 | |
Crellin | Ronald | M | Lichfield | | | | 157181D | | 0 | |
Denny | Brian J | M | Lichfield | | | | 100773H | | 0 | |
Dunne | E | | Lichfield | 1060 | | | 311547B | | 0 | |
Dunne | E | | Lichfield | 1060 | | | 311547B | | 0 | |
Fone | David W | M | Lichfield | 1578 | | 1581K | 129877L | ME028161 | 0 | |
Fraser | Alan | M | Lichfield | | | | 275413H | | 0 | |
Fryer | John E | M | Lichfield | 1488 | | 1461K | 129883F | ME007661 | 0 | |
Gallagher | Kevin J | M | Lichfield | 1705 | 1570 | 1675K | 111019G | ME008747 | 0 | |
Giles | Alan | M | Lichfield | 1900 | 1788 | 1906K | 249292B | ME000482 | 426660 | |
Green | Anthony J | M | Lichfield | 1998 | | 1934A | 157077J | ME001500 | 455822 | |
Greenhough | Amy M | F | Lichfield | 1255 | | | 271781F | | 0 | |
Griffiths | Daniel | | Lichfield | | | | 304237G | | 0 | |
Griffiths | Daniel | | Lichfield | | | | 304237G | | 0 | |
Guffick | Lee | | Lichfield | | | | 241606C | | 0 | |
Gutierrez | Rolly | | Lichfield | | | | 311639G | | 0 | |
Gutierrez | Rolly | | Lichfield | | | | 311639G | | 0 | |
Gutterez | R | | Lichfield | | | | 310467K | | 0 | |
Gutterez | R | | Lichfield | | | | 310467K | | 0 | |
Haime | Gary | M | Lichfield | 1810 | | 1810K | 234102F | | 0 | |
Hall | R Arthur | M | Lichfield | 1413 | 1353 | 1454K | 224845B | ME013778 | 0 | |
Handford | Barry | | Lichfield | | | | 311638E | | 0 | |
Handford | Barry | | Lichfield | | | | 311638E | | 0 | |
Hanford | Barry | M | Lichfield | 978 | | 976K | 306477D | | 0 | |
Hanford | Barry | M | Lichfield | 978 | | 976K | 306477D | | 0 | |
Hoare | Michael WA | M | Lichfield | 1683 | | 1659K | 112760D | ME010769 | 0 | |
Homewood | Brian | M | Lichfield | 1653 | | 1653K | 112935B | ME002384 | 0 | |
Jones | Brian | | Lichfield | 1143 | | 1168K | 298499E | ME028828 | 0 | |
Kachkanov | Slava | | Lichfield | 1150 | 1315 | 1165K | 302204D | ME014681 | 0 | |
Kachkanov | Slava | | Lichfield | 1150 | 1315 | 1165K | 302204D | ME014681 | 0 | |
Keaveney | John S | M | Lichfield | 1938 | | 1944K | 209464C | ME025416 | 0 | |
Kingston | Ian S | M | Lichfield | 1938 | | 1938K | 257837C | | 409995 | |
Lamb | Graham H | | Lichfield | 1705 | | 1705K | 114003G | | 0 | |
Leay | John | | Lichfield | | | | 308991F | | 0 | |
Leay | John | | Lichfield | | | | 308991F | | 0 | |
Lever | Mike | M | Lichfield | | | | 277580D | | 0 | |
Maher | Mike P | M | Lichfield | 1705 | | 1691A | 114805K | ME010747 | 428329 | |
Martin | Ian | M | Lichfield | 1210 | | | 306479H | | 0 | |
Martin | Ian | M | Lichfield | 1210 | | | 306479H | | 0 | |
McLaughlin | Ian B | | Lichfield | | | | 115330E | | 0 | |
Pages