Player List: Lichfield
Last name | First name | Sex | Club | Rating | Rapid | Live Rating | Grade Code | Membership | FIDE Code | FED |
Allen | Ralph MA | M | Lichfield | 1758D | | 1828K | 105641E | ME012843 | 0 | |
Allen | Antony M | | Lichfield | 0 | | | 303498H | | 0 | |
Andrews | Stuart | M | Lichfield | 1158C | | 1169K | 249286G | ME028424 | 0 | |
Baptiste | Bernard L | M | Lichfield | 0 | | | 243943J | | 0 | |
Bicknell | Carl | M | Lichfield | 0 | | 2143K | 153727B | ME002550 | 421294 | |
Biles | Fred | | Lichfield | 1398A | 1495E | 1394K | 300529L | ME002425 | 0 | |
Brown | Charles LC | M | Lichfield | 0 | | | 107418A | | 0 | |
Buckler | Robert | | Lichfield | 1593C | | 1593K | 295759A | ME028830 | 0 | |
Chapman | Harry | | Lichfield | | | | 298458B | | 0 | |
Chapman | Harry | M | Lichfield | | | | 273087L | | 0 | |
Collins | Peter M | M | Lichfield | 1735C | 0 | 1697A | 108654G | ME012316 | 409715 | |
Crellin | Ronald | M | Lichfield | | | | 157181D | | 0 | |
Denny | Brian J | M | Lichfield | | | | 100773H | | 0 | |
Dodgson | Joe | M | Lichfield | 0 | 0 | | 276216L | | 0 | |
Farmery | Robin | M | Lichfield | | | | 110438L | | 0 | |
Fone | David W | M | Lichfield | 1578B | | 1581K | 129877L | ME028161 | 0 | |
Fraser | Alan | M | Lichfield | | | | 275413H | | 0 | |
Fryer | John E | M | Lichfield | 1488A | | 1461K | 129883F | ME007661 | 0 | |
Gallagher | Kevin J | M | Lichfield | 1705B | 1570E | 1675K | 111019G | ME008747 | 0 | |
Giles | Alan | M | Lichfield | 1900B | 0 | 1906K | 249292B | ME000482 | 426660 | |
Green | Anthony J | M | Lichfield | 1998A | | 1935A | 157077J | ME001500 | 455822 | |
Greenlough | Amy | F | Lichfield | | | | 308990D | | 0 | |
Griffiths | Daniel | | Lichfield | | | | 304237G | | 0 | |
Guffick | Lee | | Lichfield | | | | 241606C | | 0 | |
Haime | Gary | M | Lichfield | 1810E | | 1810K | 234102F | | 0 | |
Hall | R Arthur | M | Lichfield | 1413B | 0 | 1454K | 224845B | ME013778 | 0 | |
Hanford | Barry | M | Lichfield | 978D | | 976K | 306477D | | 0 | |
Hoare | Michael WA | M | Lichfield | 1683A | | 1659K | 112760D | ME010769 | 0 | |
Homewood | Brian | M | Lichfield | 1653B | | 1653K | 112935B | ME002384 | 0 | |
Jones | Brian | | Lichfield | 1143B | | 1168K | 298499E | ME028828 | 0 | |
Kachkanov | Slava | | Lichfield | 0 | 0 | 1165K | 302204D | ME014681 | 0 | |
Keaveney | John S | M | Lichfield | 1938D | | 1944K | 209464C | ME025416 | 0 | |
Kingston | Ian S | M | Lichfield | 1938C | | 1938K | 257837C | | 409995 | |
Lamb | Graham H | | Lichfield | 1705D | | 1705K | 114003G | | 0 | |
Leay | John | | Lichfield | | | | 308991F | | 0 | |
Lever | Mike | M | Lichfield | | | | 277580D | | 0 | |
Maher | Mike P | M | Lichfield | 1705A | | 1693A | 114805K | ME010747 | 428329 | |
Martin | Ian | M | Lichfield | 0 | | | 306479H | | 0 | |
McLaughlin | Ian B | | Lichfield | | | | 115330E | | 0 | |
McSheehy | Chris J | M | Lichfield | 1720C | 1720E | 1695K | 115377J | ME016892 | 0 | |
Monks | Gary | M | Lichfield | 1668E | | 1640K | 115680K | ME005294 | 0 | |
Morgan | Clive | M | Lichfield | 0 | | | 295353F | | 0 | |
Moughtin-Leay | John | M | Lichfield | 1413B | 1548B | 1475K | 297301H | ME007978 | 443956 | |
Moughtin-Leay | Paul | | Lichfield | | | | 297998G | | 443972 | |
Nabbs | Terence | M | Lichfield | 0 | | | 210562H | | 421677 | |
O'Donovan | Jamie | | Lichfield | 0 | | | 302561F | | 0 | |
Page | Michael JR | M | Lichfield | 1435B | 0 | 1435K | 116614B | | 0 | |
Paxton | Greg | | Lichfield | | | | 281875K | | 0 | |
Short | David | M | Lichfield | 1360C | | 1360K | 242442D | | 0 | |
Slobodyuk | Yuriy | M | Lichfield | 1780C | | 1726K | 241600B | ME032103 | 0 | |
Pages