Player List: Forest Hall
Last name | First name | Sex | Club | Rating | Rapid | Live Rating | Grade Code | Membership | FIDE Code | FED |
Arora | Prachi | F | Forest Hall | 1418K | 1401K | 1418K | 304740E | ME012691 | 64300870 | |
Arora | Rishi | M | Forest Hall | 1447P | | 1447P | 344087E | | 0 | ENG |
Arora | Manoj | M | Forest Hall | 1809K | | 1809K | 259555C | ME009601 | 414654 | |
Baird | Jeff | M | Forest Hall | 1672K | 1456P | 1672K | 155896B | ME007239 | 0 | |
Bell | Conrad | M | Forest Hall | | | | 310930G | | | |
Bentham | Jeff | M | Forest Hall | 1508K | | 1508K | 155895L | ME023241 | 0 | |
Black | Steve | M | Forest Hall | 1685K | | 1685K | 269346L | | 0 | |
Boora | Ravi KV | M | Forest Hall | | 96L | | 307014B | | 0 | |
Bowey | Stephen | M | Forest Hall | 1630K | | 1630K | 163513L | ME017292 | 0 | |
Bradwell | Alex | M | Forest Hall | | | | 303971H | | 0 | |
Brodie | Alexander | M | Forest Hall | 1780K | | 1780K | 306602C | | 0 | |
Brooks | Keith V | M | Forest Hall | | | | 104646K | | 0 | |
Broughton | Mark | M | Forest Hall | 1720K | | 1720K | 273420F | | 0 | |
Burnett | Andrew | M | Forest Hall | 2187A | 2240P | 2187A | 179555H | ME030185 | 2400855 | SCO |
Charlton | Paul N | M | Forest Hall | | | | 104975G | | 0 | |
Cheung | Aaron | M | Forest Hall | 1310P | 1212K | 1310P | 326161L | ME022811 | 487848 | |
Dann | Brian | M | Forest Hall | | | | 293970J | | 0 | |
Danniker | Jacob | M | Forest Hall | | | | 305334K | | 0 | |
Davidson | Ciaran | M | Forest Hall | | | | 312050J | | | |
Duff | Ryan JG | M | Forest Hall | 1487K | 1429K | 1487K | 312860L | ME013961 | 468886 | |
Ekanem | Nathan | M | Gateshead | 2027K | 2136P | 2027K | 344510A | ME030333 | | |
Ellis-Butcher | Ross | U | Forest Hall | | | | | | 0 | |
Foster | Frankie | M | Forest Hall | | | | 316414H | | | |
French | Morgan | M | Forest Hall | 1655A | 1682K | 1655A | 313062K | ME010896 | 466565 | |
Gao | Tony | M | Forest Hall | | 44L | | 300719E | | 0 | |
Han | Yichen | M | Forest Hall | 2438A | 2501A | 2438A | 306442G | ME024628 | 1054430 | |
Harvey | Alan | M | Forest Hall | 2020K | | 2020K | 129355C | | 445886 | |
Hudson | Robert | M | Forest Hall | | | | 291719B | | 0 | |
Hutchins | Andrew | M | Forest Hall | 1645K | 1762P | 1645K | 328737D | ME025352 | | |
Jepson | Matthew | M | Forest Hall | 1488K | 1675K | 1488K | 310739F | ME010071 | | |
Johnston | Alexander | M | Forest Hall | 1647A | 1480K | 1647A | 318497D | ME018467 | | |
Kisseljov | Tatjana | F | Forest Hall | | | | 294125K | | 0 | |
Kisseljov | Viktoria | F | Forest Hall | | | | 291723D | | | |
Kisteneva | Liza | F | Forest Hall | 2305H | | 2305H | 291758A | | 24124877 | |
Li | Ray | M | Forest Hall | 1428K | 1436K | 1428K | 323194L | | 487864 | |
Liddle | John | M | Gosforth | 1833K | 1691K | 1833K | 191682J | ME021526 | | |
Lord-Castle | Lydia | F | Forest Hall | 1443P | | 1443P | 329561J | | 0 | |
Macdonald | Ciaran | M | Forest Hall | 1868K | 1855K | 1868K | 312930F | | 486400 | |
Madjdpour | Caveh | M | Forest Hall | 1968K | | 1968K | 314228A | | | |
Mazerei | Mehdi | | Forest Hall | 1623K | | 1623K | 320779B | | | |
McAllister | Tom | | Forest Hall | | | | 144049E | | 0 | |
McIntosh | Jamie Alexander | M | Forest Hall | 1604K | | 1604K | 294018J | | 0 | |
McIntosh | Simon | M | Jesmond | | | | 299861A | | 0 | |
Millar | Rolf | M | Forest Hall | | | | 192419K | | 0 | |
Mohindra | Raj K | M | Forest Hall | 1806K | 1701K | 1806K | 115659H | ME012809 | 468924 | |
Mohindra | Arun | M | Forest Hall | 1275A | 1308K | 1275K | 313887C | ME001757 | 487872 | |
Newberry | John | M | Forest Hall | 2028K | | 2028K | 274411K | | | |
Perrier | Roy | M | Forest Hall | | | | 288025J | | 0 | |
Raetsky | Alexander | M | Forest Hall | 2418K | | | 315751K | ME024403 | 4103203 | |
Rajkumar | Ojas | F | Forest Hall | | | | 299219L | | | |
Pages