Player ID | 8331 |
First Name | Oliver |
Last Name | MacDonald |
Sex | M |
User ID | 0 |
Club (used in grading individual event) | Hull |
DOB | **** |
Player lists | Hull,u165 2019-2020,U1940 Tournament |
Local Rating | 1525 |
Local Rapid Rating | 0 |
FIDE Code | 0 |
FIDE Federation | |
ECF Grading Code | 297678L |
Membership Number (entered manually) | |
Membership Number (from grading list) | ME031283 |
ECF Standard OTB January | 1907F |
ECF Standard OTB September | 0F |
ECF Standard OTB August | 1792P |
ECF Standard OTB Latest | 1792P |