Board | Home | Crewe 2 | Kidsgrove 1 | Away | |
---|---|---|---|---|---|
1 (B) | B Frisher, Martin F![]() | 1 - 0 | N Johnson, David S![]() | ||
2 (W) | B Frisher, Martin F![]() | 0 - 1 | N Johnson, David S![]() | ||
3 (B) | B Layhe, Neville![]() | 1 - 0 | B Crosby, Andrew![]() | ||
4 (W) | B Layhe, Neville![]() | 1 - 0 | B Crosby, Andrew![]() | ||
5 (B) | ? Holcman, Lukasz![]() | 1 - 0 | B Nixon, Steven P![]() | ||
6 (W) | ? Holcman, Lukasz![]() | 1 - 0 | B Nixon, Steven P![]() | ||
7 (B) | B Price, David P![]() | 1 - 0 | N Farah, Mo![]() | ||
8 (W) | B Price, David P![]() | 1 - 0 | N Farah, Mo![]() | ||
Total | 0 | 7 - 1 | Total | 0 |
Last update Dave Price Wed 20th Jan 2021 21:37. Reported by Dave Price Wed 20th Jan 2021 21:37. Verified By Julian Cook Wed 20th Jan 2021 22:02
Comments
dprice
Wed, 20/01/2021 - 21:37
Permalink
Press / Admin Comment
Great Games and Great fun
jcook
Wed, 20/01/2021 - 22:02
Permalink
Thanks Crewe . Well played
Thanks Crewe . Well played