Board | Home | Staffordshire CA | Essex CA | Away | |
---|---|---|---|---|---|
1 (B) | 124L (124A) | S Gissi, Alberto | 0 - 1 | N Jassim, Omar | 119E (141E) |
2 (W) | 112A (118B) | B Meakin, Anthony R | ½ - ½ | N Pelling, Nicholas J | 119D (139C) |
3 (B) | 116B (110C) | S Alcock, Joseph P | 1 - 0 | N Johnson, Mark | 114C (131C) |
4 (W) | 110L (109C) | N Cross, Grenville | ½ - ½ | B Offord, Andrew | 109B (121B) |
5 (B) | 106B (95B) | S Hall, R Arthur | 1 - 0 | N Joyce, Richard P | 109B (106C) |
6 (W) | 111B (113B) | G Leadbetter, Andrew T | 0 - 1 | S Siddharth, Lakshan | 110L (135A) |
7 (B) | 102L (93A) | S Biles, Fred | 0 - 1 | N Reynolds, Derek | 114A (113B) |
8 (W) | 102L (86D) | N Topp, James | 0 - 1 | G Jones, Zebedee | 109B (125B) |
9 (B) | 101A (91A) | N Jones, Simon A | 0 - 1 | N Chtym, Vladimir | 112A (110B) |
10 (W) | 099C (90B) | S Hull, Stuart E | ½ - ½ | N Nice, Nigel | 111C (107C) |
11 (B) | 096L (115A) | G Sawyer, Ray | ½ - ½ | N Fisher, Russell | 106C (96C) |
12 (W) | 119 () | N Default | 0(def) - 1 | N Crane, Malcolm K | 104A (105B) |
Average | 109 | 4 - 8 | Average | 112 |
Last update Mark Murrell Wed 19th Jun 2019 13:44. Reported by Malcolm Crane . Verified By Mark Murrell
Comments
mcrane
Sun, 09/06/2019 - 21:03
Permalink
match
A good match at a good venue ,would have been a lot closer if not for there default