Logged in as: Not Logged In
Board | Home | Holmes Chapel Rooks | Fenton 'B' | Away | |
---|---|---|---|---|---|
1 (B) | 137A (128A) | G Roberts, Malcolm A | 0 - 1 | G Floresc, Petru | 184A (156B) |
2 (W) | 138C (137D) | G Scattergood, George J | 0 - 1 | B Valentine, Glyn D | 145B (143C) |
3 (B) | 135A (138B) | G Lee, Michael A | ½ - ½ | G Emmerton, Stephen J | 131A (127A) |
4 (W) | 120* (115D) | B Hicks, John | 1 - 0 | N Launay, Maximilien | 129B (133B) |
5 (B) | 120* (93D) | B Clifford, Paul G | 0 - 1 | S Cross, Grenville | 120* (104A) |
Total | 650 | 1½ - 3½ | Total | 709 |
Last update Steve Emmerton Fri 7th Dec 2018 00:22. Reported by Steve Emmerton . Verified By George Scattergood
Comments
gscattergood
Thu, 06/12/2018 - 23:26
Permalink
.
.