Board | Date | Grade | White | V | Black | Grade |
---|---|---|---|---|---|---|
1 | 2018-12-31 | 113R (1555) | S Price, David P | 0 - 1 | G Layhe, Simon | 105R (1690) |
2 | 2018-12-31 | 113R (1555) | S Price, David P | 1 - 0 | S Gardiner, Harry | 104A (1848) |
3 | 2018-12-31 | 104A (1848) | S Gardiner, Harry | 1 - 0 | S Barnett, Douglas J | 131R (1593) |
4 | 2018-12-31 | 121R (1683) | S Layhe, Neville | ½ - ½ | S Barnett, Douglas J | 131R (1593) |
5 | 2018-12-31 | 121R (1683) | S Layhe, Neville | ½ - ½ | S Renegade, Richard | 143R (1795) |
6 | 2018-12-31 | 105R (1690) | G Layhe, Simon | ½ - ½ | G Hulme, David I | 138R (1803) |
7 | 2018-12-31 | 105R (1690) | G Layhe, Simon | ½ - ½ | S Gardiner, Harry | 104A (1848) |
8 | 2018-12-31 | 143R (1795) | S Renegade, Richard | 1 - 0 | S Layhe, Neville | 121R (1683) |
9 | 2018-12-31 | 138R (1803) | G Hulme, David I | 1 - 0 | S Layhe, Neville | 121R (1683) |
10 | 2018-12-31 | 138R (1803) | G Hulme, David I | 1 - 0 | B Frisher, Martin F | 147L (0) |
11 | 2018-12-31 | 147L (0) | B Frisher, Martin F | 1 - 0 | G Hulme, David I | 138R (1803) |
12 | 2018-12-31 | 143R (1795) | S Renegade, Richard | 1 - 0 | G Hulme, David I | 138R (1803) |
13 | 2018-12-31 | 113R (1555) | S Price, David P | 1 - 0 | S Layhe, Neville | 121R (1683) |
14 | 2018-12-31 | 121R (1683) | S Layhe, Neville | 1 - 0 | G Hulme, David I | 138R (1803) |
15 | 2018-12-31 | 110R (1788) | N Lovatt, Amy | 0 - 1 | S Price, David P | 113R (1555) |
16 | 2018-12-31 | 113R (1555) | S Price, David P | 0 - 1 | N Lovatt, Amy | 110R (1788) |
17 | 2018-12-31 | 131R (1593) | S Barnett, Douglas J | 0 - 1 | G Layhe, Simon | 105R (1690) |
18 | 2018-12-31 | 105R (1690) | G Layhe, Simon | 1 - 0 | S Barnett, Douglas J | 131R (1593) |
19 | 2018-12-31 | 138R (1803) | G Hulme, David I | 1 - 0 | N Rhodes, Chris | 146R (0) |
20 | 2018-12-31 | 146R (0) | N Rhodes, Chris | ½ - ½ | G Hulme, David I | 138R (1803) |
21 | 2018-12-31 | 104A (1848) | S Gardiner, Harry | 1 - 0 | N Lovatt, Amy | 110R (1788) |
22 | 2018-12-31 | 105R (1690) | G Layhe, Simon | 1 - 0 | S Price, David P | 113R (1555) |
23 | 2018-12-31 | 163L (1938) | S Fajfer, Bartosz | 1 - 0 | N Wiltshir, Rich | 158R (0) |
24 | 2018-12-31 | 158R (0) | N Wiltshir, Rich | 0 - 1 | S Fajfer, Bartosz | 163L (1938) |
25 | 2018-12-31 | 099F (1503) | S Bulbeck, Julian | 1 - 0 | S Gardiner, Harry | 104A (1848) |
26 | 2018-12-31 | 104A (1848) | S Gardiner, Harry | 1 - 0 | S Bulbeck, Julian | 099F (1503) |
27 | 2018-12-31 | 138R (1803) | G Hulme, David I | 1 - 0 | S Barnett, Douglas J | 131R (1593) |
28 | 2018-12-31 | 138R (1803) | G Hulme, David I | 1 - 0 | S Price, David P | 113R (1555) |
29 | 2018-12-31 | 121R (1683) | S Layhe, Neville | 1 - 0 | S Bulbeck, Julian | 099F (1503) |
30 | 2018-12-31 | 099F (1503) | S Bulbeck, Julian | 0 - 1 | S Layhe, Neville | 121R (1683) |
31 | 2018-12-31 | 105R (1690) | G Layhe, Simon | 0 - 1 | N Wiltshir, Rich | 158R (0) |
32 | 2018-12-31 | 158R (0) | N Wiltshir, Rich | 1 - 0 | G Layhe, Simon | 105R (1690) |
33 | 2018-12-31 | 131R (1593) | S Barnett, Douglas J | 0 - 1 | G Hulme, David I | 138R (1803) |
34 | 2018-12-31 | 138R (1803) | G Hulme, David I | 0 - 1 | S Bulbeck, Julian | 099F (1503) |
35 | 2018-12-31 | 099F (1503) | S Bulbeck, Julian | 0 - 1 | G Hulme, David I | 138R (1803) |
36 | 2018-12-31 | 138R (1803) | G Hulme, David I | 0 - 1 | N Wiltshir, Rich | 158R (0) |
37 | 2018-12-31 | 158R (0) | N Wiltshir, Rich | 1 - 0 | S Bulbeck, Julian | 099F (1503) |
38 | 2018-12-31 | 123R (1893) | S Lockett, Karl | 0 - 1 | G Hulme, David I | 138R (1803) |
39 | 2018-12-31 | 099F (1503) | S Bulbeck, Julian | 0 - 1 | N Wiltshir, Rich | 158R (0) |
40 | 2018-12-31 | 138R (1803) | G Hulme, David I | 1 - 0 | S Lockett, Karl | 123R (1893) |
41 | 2018-12-31 | 121R (1683) | S Layhe, Neville | 0 - 1 | S Lockett, Karl | 123R (1893) |
42 | 2018-12-31 | 123R (1893) | S Lockett, Karl | 1 - 0 | S Layhe, Neville | 121R (1683) |
43 | 2018-12-31 | 123R (1893) | S Lockett, Karl | 1 - 0 | N Wiltshir, Rich | 158R (0) |
44 | 2018-12-31 | 163L (1938) | S Fajfer, Bartosz | 1 - 0 | S Gardiner, Harry | 104A (1848) |
45 | 2018-12-31 | 104A (1848) | S Gardiner, Harry | 0 - 1 | S Fajfer, Bartosz | 163L (1938) |
46 | 2018-12-31 | 158R (0) | N Wiltshir, Rich | 1 - 0 | S Lockett, Karl | 123R (1893) |
47 | 2018-12-31 | 146R (0) | N Rhodes, Chris | 0 - 1 | S Price, David P | 113R (1555) |
48 | 2018-12-31 | 104A (1848) | S Gardiner, Harry | ½ - ½ | G Hulme, David I | 138R (1803) |
49 | 2018-12-31 | 163L (1938) | S Fajfer, Bartosz | 1 - 0 | S Renegade, Richard | 143R (1795) |
50 | 2018-12-31 | 138R (1803) | G Hulme, David I | 0 - 1 | S Gardiner, Harry | 104A (1848) |
51 | 2018-12-31 | 143R (1795) | S Renegade, Richard | 0 - 1 | S Fajfer, Bartosz | 163L (1938) |
52 | 2018-12-31 | 104A (1848) | S Gardiner, Harry | 0 - 1 | N Wiltshir, Rich | 158R (0) |
53 | 2018-12-31 | 158R (0) | N Wiltshir, Rich | 0 - 1 | S Gardiner, Harry | 104A (1848) |
54 | 2018-12-31 | 131R (1593) | S Barnett, Douglas J | 0 - 1 | S Fajfer, Bartosz | 163L (1938) |
55 | 2018-12-31 | 163L (1938) | S Fajfer, Bartosz | 1 - 0 | S Barnett, Douglas J | 131R (1593) |
56 | 2018-12-31 | 113R (1555) | S Price, David P | ½ - ½ | N Titiloye, Olawale | 162C (0) |
57 | 2018-12-31 | 138R (1803) | G Hulme, David I | 0 - 1 | S Renegade, Richard | 143R (1795) |
58 | 2018-12-31 | 138R (1803) | G Hulme, David I | 0 - 1 | S Fajfer, Bartosz | 163L (1938) |
59 | 2018-12-31 | 163L (1938) | S Fajfer, Bartosz | ½ - ½ | G Hulme, David I | 138R (1803) |
60 | 2018-12-31 | 143R (1795) | S Renegade, Richard | 1 - 0 | S Barnett, Douglas J | 131R (1593) |
61 | 2018-12-31 | 131R (1593) | S Barnett, Douglas J | 0 - 1 | S Renegade, Richard | 143R (1795) |
62 | 2018-12-31 | 143R (1795) | S Renegade, Richard | ½ - ½ | S Lockett, Karl | 123R (1893) |
63 | 2018-12-31 | 123R (1893) | S Lockett, Karl | 1 - 0 | S Renegade, Richard | 143R (1795) |
64 | 2018-12-31 | 121R (1683) | S Layhe, Neville | 0 - 1 | S Fajfer, Bartosz | 163L (1938) |
65 | 2018-12-31 | 163L (1938) | S Fajfer, Bartosz | 1 - 0 | S Layhe, Neville | 121R (1683) |
66 | 2018-12-31 | 104A (1848) | S Gardiner, Harry | 0 - 1 | S Price, David P | 113R (1555) |
67 | 2018-12-31 | 099F (1503) | S Bulbeck, Julian | 0 - 1 | S Price, David P | 113R (1555) |
68 | 2018-12-31 | 113R (1555) | S Price, David P | 1 - 0 | S Bulbeck, Julian | 099F (1503) |
69 | 2018-12-31 | 104A (1848) | S Gardiner, Harry | 1 - 0 | N Rhodes, Chris | 146R (0) |
70 | 2018-12-31 | 146R (0) | N Rhodes, Chris | 0 - 1 | S Gardiner, Harry | 104A (1848) |
71 | 2018-12-31 | 105R (1690) | G Layhe, Simon | 0 - 1 | S Fajfer, Bartosz | 163L (1938) |
72 | 2018-12-31 | 163L (1938) | S Fajfer, Bartosz | 1 - 0 | S Price, David P | 113R (1555) |
73 | 2018-12-31 | 163L (1938) | S Fajfer, Bartosz | 1 - 0 | G Layhe, Simon | 105R (1690) |
74 | 2018-12-31 | 123R (1893) | S Lockett, Karl | 0 - 1 | S Fajfer, Bartosz | 163L (1938) |
75 | 2018-12-31 | 163L (1938) | S Fajfer, Bartosz | 0 - 1 | S Lockett, Karl | 123R (1893) |
76 | 2018-12-31 | 104A (1848) | S Gardiner, Harry | 0 - 1 | S Renegade, Richard | 143R (1795) |
77 | 2018-12-31 | 143R (1795) | S Renegade, Richard | 0 - 1 | S Gardiner, Harry | 104A (1848) |
78 | 2018-12-31 | 123R (1893) | S Lockett, Karl | ½ - ½ | S Barnett, Douglas J | 131R (1593) |
79 | 2018-12-31 | 131R (1593) | S Barnett, Douglas J | 1 - 0 | S Lockett, Karl | 123R (1893) |
Last update Steve Emmerton Wed 19th Dec 2018 10:36. Reported by Steve Emmerton . Verified By Dave Price
Comments
dhulme
Fri, 24/08/2018 - 10:01
Permalink
Press / Admin Comment
No comment needed
dhulme
Fri, 24/08/2018 - 10:02
Permalink
no comment
No comment needed