Logged in as: Not Logged In
Board | Home | Crewe 'F' | Alsager 'C' | Away | |
---|---|---|---|---|---|
1 (B) | 125A (119A) | S Price, David P | 1 - 0 | N Marshall, James | 101A (100C) |
2 (W) | 90L (75B) | S Wright, Philip | 0 - 1 | B Jones, Neville S | 104C (95C) |
3 (B) | 31F (131A) | S Gardiner, Harry | 1 - 0 | S Martin, Richard G | 62A (000 ) |
4 (W) | 45L (000 ) | N Bolide, Nicolo | 0 - 1 | B Hankey, Neil | 50L (45C) |
Total | 291 | 2 - 2 | Total | 317 |
Last update Steve Emmerton Fri 8th Dec 2017 15:56. Reported by Richard Martin . Verified By Dave Price