Board | Home | Newcastle 'C' | Fenton 'B' | Away | |
---|---|---|---|---|---|
1 (B) | 160C (163C) | N Jones, Barry | 1 - 0 | N Floresc, Petru | 165L (170B) |
2 (W) | 121B (119D) | N Cantliff, Richard P | 1 - 0 | G Emmerton, Stephen J | 127A (125A) |
3 (B) | 113A (100A) | S Wright, Nicholas PA | ½ - ½ | N Cross, Grenville | 110L (109C) |
4 (W) | 105* (106E) | N Fuller, Watson | 1 - 0 | N West, Robert L | 105* (86D) |
Total | 499 | 3½ - ½ | Total | 507 |
Last update Steve Emmerton Thu 11th Jan 2018 10:52. Reported by Richard Cantliff . Verified By Steve Emmerton
Comments
rcantliff
Thu, 11/01/2018 - 00:52
Permalink
Much needed win
After losing the last 2 matches a win was a must too keep us in contention for the division.