Board | Home | Newcastle 'C' | Alsager 'B' | Away | |
---|---|---|---|---|---|
1 (B) | 136A (147A) | B Willow, Hambel M | 0 - 1 | N Booth, John R | 153C (150D) |
2 (W) | 121B (119D) | N Cantliff, Richard P | ½ - ½ | N Parker, Gordon C | 130D () |
3 (B) | 106A (96C) | B Clapham, Paul | ½ - ½ | S Barker, Andrew | 110B (122C) |
4 (W) | 105* (106E) | N Fuller, Watson | ½ - ½ | N Marshall, James | 105* (103D) |
Total | 468 | 1½ - 2½ | Total | 498 |
Last update Steve Emmerton Thu 30th Nov 2017 22:28. Reported by Richard Cantliff . Verified By Andy Barker
Comments
semmerton
Wed, 29/11/2017 - 23:29
Permalink
First Defeat For Newcastle 'C'
Top of the table Newcastle 'C' suffered their first defeat of the season last night at the hands of Alsager 'B'.
rcantliff
Wed, 29/11/2017 - 23:35
Permalink
unbeaten record lost!
Well our unbeaten record goes up in smoke, However we were out graded on the night by 30 points. Hopefully we'll do better next week.