Board | Home | Newcastle 'C' | Alsager 'A' | Away | |
---|---|---|---|---|---|
1 (B) | 149B (162B) | N Paling, Alan M | ½ - ½ | N Thomason, Alan E | 148B (137E) |
2 (W) | 136A (147A) | B Willow, Hambel M | 1 - 0 | N Brown, Stephen A | 130C () |
3 (B) | 121B (119D) | N Cantliff, Richard P | 1 - 0 | B Smith, John HM | 131L (118C) |
4 (W) | 105* (106E) | N Fuller, Watson | 0 - 1 | N Marshall, James | 105* (103D) |
Total | 511 | 2½ - 1½ | Total | 514 |
Last update Steve Emmerton Tue 17th Oct 2017 10:47. Reported by Richard Cantliff . Verified By Alan Thomason
Comments
rcantliff
Thu, 12/10/2017 - 18:05
Permalink
Newcastle C v Alsager A
Wins by Hambel and Richard backed up by a draw by Alan secured the points for Newcastle C.
athomason
Mon, 16/10/2017 - 17:02
Permalink
Nice play from James on board
Nice play from James on board 4 made the result almost respectable.