Board | Home | Newcastle 'C' | Meir 'A' | Away | |
---|---|---|---|---|---|
1 (B) | 149B (162B) | N Paling, Alan M | ½ - ½ | S Hill, Steve R | 153A (148E) |
2 (W) | 129A (131C) | N Day, John R | 1 - 0 | N Windows, Peter J | 130A (135B) |
3 (B) | 121B (119D) | N Cantliff, Richard P | 0 - 1 | N Ferry, Clive N | 127B (122C) |
4 (W) | 105* (106E) | N Fuller, Watson | 0 - 1 | N Haas, Ewan | 105* (86D) |
Total | 504 | 1½ - 2½ | Total | 515 |
Last update Steve Emmerton Fri 11th May 2018 13:45. Reported by Clive Ferry . Verified By Richard Cantliff
Comments
cferry
Wed, 09/05/2018 - 23:07
Permalink
Press / Admin Comment
Very close fought match with the result decided on bottom board.