Logged in as: Not Logged In
Board | Home | Norton Radstock | Frome | Away | |
---|---|---|---|---|---|
1 (B) | 124B | B Cook, Stephen G | 0 - 1 | B Tuddenham, David | 160C |
2 (W) | 122C | S Clapp, Joseph D | 0 - 1 | S Jepps, Gerry N | 156C |
3 (B) | 114E | B Humphreys, Paul | 0 - 1 | G Purry, Chris S | 147A |
4 (W) | 106D | B Gredziak, Andrew C | ½ - ½ | B Fisher, John A | 120C |
5 (B) | 79C | B Hall, Barry A | 0 - 1 | B Udell, Gerald | 116C |
6 (W) | 78B | B Woods, Gary | 1 - 0 | S Grant, Bill | 115C |
Average | 103 | 1½ - 4½ | Average | 135 |
Last updated by Gerry Udell at 2018-01-19 00:01 Reported By Gerry Udell Verified By